The NHL's Northwest Division was formed in 1998 as part of the Western Conference due to expansion. The Northwest Division was split off from the Pacific Division, which provided all four of the initial teams in the Northwest Division. The division is also a descendant of the former Smythe Division, as three of its teams played in that division from 1981-1993.
Contents |
Current lineup
Current standings
| Northwest Division | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Minnesota Wild | 14 | 9 | 4 | 1 | 37 | 28 | 19 |
| Vancouver Canucks | 16 | 9 | 6 | 1 | 49 | 40 | 19 |
| Calgary Flames | 18 | 9 | 8 | 1 | 52 | 62 | 19 |
| Edmonton Oilers | 16 | 8 | 7 | 1 | 41 | 49 | 17 |
| Colorado Avalanche | 15 | 7 | 8 | 0 | 41 | 46 | 14 |
Division lineups
1998–2000
- Calgary Flames
- Colorado Avalanche
- Edmonton Oilers
- Vancouver Canucks
Changes from the 1997–1998 season
- All teams move in from the Pacific Division
2000-present
- Calgary Flames
- Colorado Avalanche
- Edmonton Oilers
- Minnesota Wild
- Vancouver Canucks
Changes from the 1998–1999 season
- The Minnesota Wild were announced as an expansion team to play their first game in the 2000–2001 season.
Northwest Division champions by year
| Year | Winner | Points | Seed | Playoffs |
|---|---|---|---|---|
| 1999 | Colorado Avalanche | 98 | #2 | Lost Western Conference Final to Dallas, 4–3 |
| 2000 | Colorado Avalanche | 96 | #3 | Lost Western Conference Final to Dallas, 4–3 |
| 2001 | Colorado Avalanche | 118 | #1 | Won Stanley Cup Final vs. New Jersey, 4–3 |
| 2002 | Colorado Avalanche | 99 | #2 | Lost Western Conference Final to Detroit. 4–3 |
| 2003 | Colorado Avalanche | 105 | #3 | Lost Western Conf. Quarter Final to Minnesota, 4–3 |
| 2004 | Vancouver Canucks | 101 | #3 | Lost Western Conf. Quarter Final to Calgary, 4–3 |
| 2005 | None | |||
| 2006 | Calgary Flames | 103 | #3 | Lost Western Conf. Quarter Final to Anaheim, 4–3 |
| 2007 | Vancouver Canucks | 105 | #3 | Lost Western Conf. Semifinals to Anaheim, 4–1 |
| 2008 | Minnesota Wild | 97 | #3 | Lost Western Conf. Quarter Final to Colorado, 4–2 |
Other playoff teams produced
| Year | Winner | Points | Points Back | Seed | Playoffs |
|---|---|---|---|---|---|
| 1999 | Edmonton Oilers | 78 points | 20 | #8 | Lost Western Conf. Quarter Final to Dallas, 4–0 |
| 2000 | Edmonton Oilers | 88 points | 8 | #7 | Lost Western Conf. Quarter Final to Dallas, 4–1 |
| 2001 | Edmonton Oilers | 93 points | 25 | #6 | Lost Western Conf. Quarter Final to Dallas, 4–2 |
| 2001 | Vancouver Canucks | 94 points | 5 | #8 | Lost Western Conf. Quarter Final to Colorado, 4–0 |
| 2002 | Vancouver Canucks | 90 points | 28 | #8 | Lost Western Conf. Quarter Final to Detroit, 4–2 |
| 2003 | Vancouver Canucks | 104 points | 1 | #4 | Lost Western Conference Semi-Final to Minnesota, 4–3 |
| 2003 | Edmonton Oilers | 92 points | 13 | #8 | Lost Western Conf. Quarter Final to Dallas, 4–2 |
| 2003 | Minnesota Wild | 95 points | 10 | #6 | Lost Western Conference Final to Anaheim, 4–0 |
| 2004 | Colorado Avalanche | 100 points | 1 | #4 | Lost Western Conference Semi-Final to San Jose, 4–2 |
| 2004 | Calgary Flames | 94 points | 8 | #6 | Lost Stanley Cup Final 4–3 to Tampa Bay |
| 2006 | Colorado Avalanche | 95 points | 8 | #7 | Lost Western Conference Semi-Final to Anaheim, 4–0 |
| 2006 | Edmonton Oilers | 95 points | 8 | #8 | Lost Stanley Cup Final to Carolina, 4–3 |
| 2007 | Minnesota Wild | 104 points | 1 | #7 | Lost Western Conference Quarter-Final to Anaheim, 4–1 |
| 2007 | Calgary Flames | 96 points | 9 | #8 | Lost Western Conference Quarter-Final to Detroit, 4–2 |
Stanley Cup Winners produced
- 2001 - Colorado Avalanche
Northwest Division titles won by team
| Team | Number of Championships Won | Last Year Won |
|---|---|---|
| Colorado Avalanche | 5 | 2003 |
| Vancouver Canucks | 2 | 2007 |
| Calgary Flames | 1 | 2006 |
| Minnesota Wild | 1 | 2008 |
See also
- Adams Division
- Norris Division
- Patrick Division
- Smythe Division
- Atlantic Division (NHL)
- Central Division (NHL)
- Northeast Division (NHL)
- Pacific Division (NHL)
- Southeast Division (NHL)
