The table below lists the 100 largest metropolitan areas in Canada by population, using data from the Canada 2001 Census1 and the Canada 2006 Census.2 Each metropolitan area is identified by the official name of the Census Metropolitan Area (CMA) or Census Agglomeration (CA) as defined by Statistics Canada. Typically, that is the name of the largest city in the area. Any other municipality that comprises at least 10 per cent of the CMA or CA population is listed in parentheses. All listings are CAs, unless noted otherwise.
See also: List of the 100 largest cities in Canada by population.
| Rank in 2006 | Rank in 2001 | Place | Province | Type | 2006 Population | 2001 Population |
|---|---|---|---|---|---|---|
| 1 | 1 | Toronto (Mississauga) | Ontario | CMA | 5,113,149 | 4,682,897 |
| 2 | 2 | Montreal (Laval) | Quebec | CMA | 3,635,571 | 3,451,027 |
| 3 | 3 | Vancouver (Surrey, Burnaby) | British Columbia | CMA | 2,116,581 | 1,986,965 |
| 4 | 4 | Ottawa-Gatineau | Ontario/Quebec | CMA | 1,130,761 | 1,063,664 |
| 5 | 5 | Calgary | Alberta | CMA | 1,079,310 | 951,494 |
| 6 | 6 | Edmonton | Alberta | CMA | 1,034,945 | 937,845 |
| 7 | 7 | Quebec City (Lévis) | Quebec | CMA | 715,515 | 686,569 |
| 8 | 8 | Winnipeg | Manitoba | CMA | 694,668 | 676,594 |
| 9 | 9 | Hamilton (Burlington) | Ontario | CMA | 692,911 | 662,401 |
| 10 | 10 | London | Ontario | CMA | 457,720 | 435,600 |
| 11 | 11 | Kitchener (Cambridge, Waterloo) | Ontario | CMA | 451,235 | 414,284 |
| 12 | 12 | St. Catharines-Niagara (Niagara Falls, Welland) | Ontario | CMA | 390,317 | 377,009 |
| 13 | 13 | Halifax | Nova Scotia | CMA | 372,858 | 359,183 |
| 14 | 16 | Oshawa (Whitby, Clarington) | Ontario | CMA | 330,594 | 296,298 |
| 15 | 14 | Victoria (Saanich) | British Columbia | CMA | 330,088 | 311,902 |
| 16 | 15 | Windsor (Tecumseh, LaSalle, Lakeshore) | Ontario | CMA | 323,342 | 307,877 |
| 17 | 17 | Saskatoon | Saskatchewan | CMA | 233,923 | 225,927 |
| 18 | 18 | Regina | Saskatchewan | CMA | 194,971 | 192,800 |
| 19 | 19 | Sherbrooke (Magog) | Quebec | CMA | 186,952 | 175,950 |
| 20 | 20 | St. John's (Mount Pearl, Conception Bay South) | Newfoundland and Labrador | CMA | 181,113 | 172,918 |
| 21 | 23 | Barrie (Innisfil) | Ontario | CMA | 177,061 | 148,480 |
| 22 | 24 | Kelowna (Westside) | British Columbia | CMA | 162,276 | 147,739 |
| 23 | 25 | Abbotsford (Mission) | British Columbia | CMA | 159,020 | 147,370 |
| 24 | 21 | Greater Sudbury | Ontario | CMA | 158,258 | 155,601 |
| 25 | 26 | Kingston (South Frontenac) | Ontario | CMA | 152,358 | 146,838 |
| 26 | 22 | Saguenay | Quebec | CMA | 151,643 | 154,938 |
| 27 | 27 | Trois-Rivières | Quebec | CMA | 141,529 | 137,507 |
| 28 | 32 | Guelph | Ontario | CMA | 127,009 | 117,344 |
| 29 | 30 | Moncton (Dieppe, Riverview) | New Brunswick | CMA | 126,424 | 118,678 |
| 30 | 31 | Brantford (Brant) | Ontario | CMA | 124,607 | 118,086 |
| 31 | 29 | Thunder Bay | Ontario | CMA | 122,907 | 121,986 |
| 32 | 28 | Saint John (Quispamsis) | New Brunswick | CMA | 122,389 | 122,678 |
| 33 | 33 | Peterborough (Smith-Ennismore-Lakefield) | Ontario | CMA | 116,570 | 110,876 |
| 34 | 35 | Chatham-Kent | Ontario | CA | 108,589 | 107,709 |
| 35 | 34 | Cape Breton | Nova Scotia | CA | 105,928 | 109,330 |
| 36 | 39 | Lethbridge (County of Lethbridge) | Alberta | CA | 95,196 | 87,388 |
| 37 | 36 | Kamloops | British Columbia | CA | 92,882 | 88,951 |
| 38 | 40 | Nanaimo | British Columbia | CA | 92,361 | 85,664 |
| 39 | 38 | Belleville (Quinte West) | Ontario | CA | 91,518 | 87,395 |
| 40 | 37 | Sarnia (St. Clair) | Ontario | CA | 88,793 | 88,331 |
| 41 | 43 | Saint-Jean-sur-Richelieu | Quebec | CA | 87,492 | 79,600 |
| 42 | 42 | Fredericton | New Brunswick | CA | 85,688 | 81,346 |
| 43 | 41 | Prince George | British Columbia | CA | 83,225 | 85,035 |
| 44 | 48 | Red Deer | Alberta | CA | 82,772 | 67,829 |
| 45 | 45 | Chilliwack | British Columbia | CA | 80,892 | 74,003 |
| 46 | 44 | Sault Ste. Marie | Ontario | CA | 80,098 | 78,908 |
| 47 | 46 | Drummondville | Quebec | CA | 78,108 | 72,778 |
| 48 | 47 | Kawartha Lakes | Ontario | CA | 74,561 | 69,179 |
| 49 | 53 | Grande Prairie (Grande Prairie County No. 1) | Alberta | CA | 71,868 | 58,787 |
| 50 | 51 | Medicine Hat | Alberta | CA | 68,822 | 61,735 |
| 51 | 49 | Granby | Quebec | CA | 68,352 | 63,069 |
| 52 | 50 | North Bay | Ontario | CA | 63,424 | 62,303 |
| 53 | 52 | Norfolk | Ontario | CA | 62,563 | 60,847 |
| 54 | 55 | Charlottetown (Stratford) | Prince Edward Island | CA | 58,625 | 57,234 |
| 55 | 54 | Cornwall (South Stormont) | Ontario | CA | 58,485 | 57,581 |
| 56 | 56 | Shawinigan | Quebec | CA | 56,434 | 56,412 |
| 57 | 57 | Saint-Hyacinthe | Quebec | CA | 55,823 | 54,275 |
| 58 | 58 | Vernon (Coldstream) | British Columbia | CA | 55,418 | 51,530 |
| 59 | 67 | Wood Buffalo | Alberta | CA | 52,643 | 42,581 |
| 60 | 61 | Leamington (Kingsville) | Ontario | CA | 49,741 | 46,757 |
| 61 | 64 | Courtenay (Comox, Comox-Strathcona B) | British Columbia | CA | 49,214 | 45,205 |
| 62 | 60 | Victoriaville | Quebec | CA | 48,893 | 46,908 |
| 63 | 59 | Sorel-Tracy (Contrecoeur) | Quebec | CA | 48,295 | 47,802 |
| 64 | 62 | Brandon | Manitoba | CA | 48,256 | 46,273 |
| 65 | 63 | Rimouski | Quebec | CA | 46,807 | 46,012 |
| 66 | 65 | Truro (Colchester, Subd. B & C) | Nova Scotia | CA | 45,077 | 44,276 |
| 67 | 70 | Joliette (Notre-Dame-des-Prairies, Saint-Charles-Borromée) | Quebec | CA | 43,595 | 39,720 |
| 68 | 68 | Penticton (Okanagan-Similkameen D) | British Columbia | CA | 43,313 | 41,564 |
| 69 | 66 | Timmins | Ontario | CA | 42,997 | 43,686 |
| 70 | 74 | Duncan (North Cowichan) | British Columbia | CA | 41,387 | 38,813 |
| 71 | 69 | Prince Albert | Saskatchewan | CA | 40,766 | 41,460 |
| 72 | 75 | Orillia (Ramara) | Ontario | CA | 40,532 | 38,333 |
| 73 | 71 | Rouyn-Noranda | Quebec | CA | 39,924 | 39,621 |
| 74 | 73 | Salaberry-de-Valleyfield | Quebec | CA | 39,672 | 39,028 |
| 75 | 72 | Brockville (Elizabethtown-Kitley, Augusta) | Ontario | CA | 39,668 | 39,049 |
| 76 | 77 | Campbell River (Comox-Strathcona D) | British Columbia | CA | 36,461 | 35,036 |
| 77 | 76 | New Glasgow (Pictou, Subd. C & B, Stellarton, Westville) | Nova Scotia | CA | 36,288 | 36,735 |
| 78 | 80 | Woodstock | Ontario | CA | 35,480 | 33,269 |
| 79 | 78 | Midland (Tay, Penetanguishene) | Ontario | CA | 35,402 | 33,692 |
| 80 | 79 | Moose Jaw | Saskatchewan | CA | 33,360 | 33,519 |
| 81 | 81 | Alma | Quebec | CA | 32,603 | 32,930 |
| 82 | 83 | Val-d'Or | Quebec | CA | 32,288 | 32,423 |
| 83 | 84 | Owen Sound (Georgian Bluffs) | Ontario | CA | 32,259 | 31,583 |
| 84 | 82 | Bathurst (Bathurst Parish, Beresford Parish, Beresford) | New Brunswick | CA | 31,424 | 32,523 |
| 85 | 87 | Saint-Georges | Quebec | CA | 31,364 | 29,759 |
| 86 | 86 | Stratford | Ontario | CA | 30,461 | 29,780 |
| 87 | 85 | Baie-Comeau | Quebec | CA | 29,808 | 30,401 |
| 88 | 88 | Sept-ÃŽles | Quebec | CA | 27,827 | 27,623 |
| 89 | 98 | Lloydminster | Alberta/Saskatchewan | CA | 27,023 | 23,964 |
| 90 | 90 | Corner Brook | Newfoundland and Labrador | CA | 26,623 | 26,153 |
| 91 | 95 | Parksville (Qualicum Beach, Nanaimo G) | British Columbia | CA | 26,518 | 24,285 |
| 92 | 89 | Thetford Mines | Quebec | CA | 26,107 | 26,721 |
| 93 | 97 | Centre Wellington | Ontario | CA | 26,049 | 24,260 |
| 94 | 93 | Kentville (Kings, Subd. B & C) | Nova Scotia | CA | 25,969 | 25,172 |
| 95 | 91 | Port Alberni (Alberni-Clayoquot E) | British Columbia | CA | 25,297 | 25,299 |
| 96 | 100 | Fort St. John (Peace River C) | British Columbia | CA | 25,136 | 23,007 |
| 97 | 92 | Miramichi (Northesk) | New Brunswick | CA | 24,737 | 25,274 |
| 98 | 99 | Rivière-du-Loup (Saint-Antonin) | Quebec | CA | 24,570 | 23,229 |
| 99 | 96 | Cranbrook (East Kootenay C) | British Columbia | CA | 24,138 | 24,275 |
| 100 | 101 | Pembroke (Laurentian Valley) | Ontario | CA | 23,195 | 22,223 |
References
|
||||||||||||||||||||
