See List of non-metropolitan counties of England by population for a list that does not include metropolitan counties or unitary authorities.
This is a List of Ceremonial counties of England by Population. The figures are mid-year estimates for 2007 from the Office for National Statistics[1].
By population
| Rank | County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|---|
| 1 | Greater London | 7,548,600 | 1,571 | 4,806 |
| 2 | West Midlands | 2,603,900 | 902 | 2,888 |
| 3 | Greater Manchester | 2,562,200 | 1,276 | 2,008 |
| 4 | West Yorkshire | 2,181,200 | 2,029 | 1,075 |
| 5 | Hampshire | 1,705,700 | 3,769 | 453 |
| 6 | Essex | 1,688,400 | 3,677 | 459 |
| 7 | Kent | 1,647,100 | 3,737 | 441 |
| 8 | Lancashire | 1,451,500 | 3,076 | 472 |
| 9 | Merseyside | 1,350,200 | 645 | 2,094 |
| 10 | South Yorkshire | 1,299,400 | 1,552 | 838 |
| 11 | Devon | 1,135,000 | 6,710 | 169 |
| 12 | Surrey | 1,098,300 | 1,670 | 658 |
| 13 | Tyne and Wear | 1,089,400 | 540 | 2,017 |
| 14 | North Yorkshire | 1,067,000 | 8,611 | 124 |
| 15 | Hertfordshire | 1,066,100 | 1,643 | 649 |
| 16 | Staffordshire | 1,064,800 | 2,717 | 392 |
| 17 | Nottinghamshire | 1,060,600 | 2,159 | 491 |
| 18 | Lincolnshire | 1,010,600 | 6,959 | 145 |
| 19 | Cheshire | 1,003,600 | 2,343 | 428 |
| 20 | Derbyshire | 996,000 | 2,629 | 379 |
| 21 | Leicestershire | 933,400 | 2,157 | 433 |
| 22 | Somerset | 905,700 | 4,178 | 217 |
| 23 | County Durham | 886,500 | 2,727 | 325 |
| 24 | Norfolk | 840,600 | 5,372 | 156 |
| 25 | Gloucestershire | 839,000 | 3,150 | 266 |
| 26 | Berkshire | 825,600 | 1,264 | 653 |
| 27 | West Sussex | 776,300 | 1,991 | 390 |
| 28 | East Sussex | 761,800 | 1,795 | 424 |
| 29 | Cambridgeshire | 760,700 | 3,396 | 224 |
| 30 | Buckinghamshire | 719,000 | 1,874 | 384 |
| 31 | Suffolk | 709,300 | 3,802 | 187 |
| 32 | Dorset | 708,100 | 2,653 | 267 |
| 33 | Northamptonshire | 678,200 | 2,367 | 287 |
| 34 | Wiltshire | 642,000 | 3,485 | 184 |
| 35 | Oxfordshire | 635,600 | 2,606 | 244 |
| 36 | Bedfordshire | 595,800 | 1,235 | 482 |
| 37 | East Riding of Yorkshire | 590,000 | 2,480 | 238 |
| 38 | Worcestershire | 555,600 | 1,741 | 319 |
| 39 | Cornwall | 531,600 | 3,566 | 149 |
| 40 | Warwickshire | 526,800 | 1,978 | 266 |
| 41 | Cumbria | 497,000 | 6,823 | 73 |
| 42 | Shropshire | 452,600 | 3,488 | 130 |
| 43 | Bristol | 416,400 | 109 | 3,804 |
| 44 | Northumberland | 310,600 | 5,026 | 62 |
| 45 | Herefordshire | 178,400 | 2,180 | 82 |
| 46 | Isle of Wight | 139,500 | 380 | 367 |
| 47 | Rutland | 38,400 | 394 | 98 |
| 48 | City of London | 8,000 | 3 | 2,759 |
See also
|
|||||||||||
