This article lists Canadian provinces and territories by gross domestic product. As of 2006, Canada has a total gross domestic product (GDP) of C$1.439 trillion ranking 8th in the world or (at purchasing power parity (PPP) roughly US$1.164 trillion, ranking 12th in the world. GDP per capita — essentially total GDP divided by population — for Canada is C$44,109 or US$35,778, ranking 7th worldwide.
While Canada’s ten provinces and three territories exhibit high GDPs, there is wide variation among them. Ontario, the country's most populous province, is a manufacturing and trade locus with extensive linkages to the northeastern and midwestern United States; if compared to countries, Ontario's GDP would rank 25th largest in the world. Conversely, territorial GDPs are comparable to those of smaller island nations and, in turn, smaller than many larger Canadian cities and towns.
There is also variation among provincial and territorial GDPs per capita. Largely the result of its oil industry, Alberta’s very high GDP per capita is more than double that of Prince Edward Island, the province with the lowest GDP per capita. To equilibrate these disparities and enable comparable service delivery nationwide, the federal government pools and transfers moneys through equalization payments from the ‘have’ provinces (those with above average economies) — namely Ontario and Alberta — to ‘have-not’ ones (those having below average economies). In absolute terms, Quebec is a major long-standing recipient of equalization. In the last decade, British Columbia and Saskatchewan have both subsidized and received equalization. Newfoundland and Labrador, traditionally a ‘have-not’ province, has undergone a dramatic increase in its GDP in recent years due largely to a number of off-shore oil projects and will be off equalization by the end of the 2008 fiscal year. The territories generally exhibit higher GDP per capita values, attributable to heightened federal transfers that accommodate for the high costs of living amidst the inclement Arctic climate of northern Canada.
Contents |
Listings
Real GDP
Real gross domestic product, expenditure-based, by province and territory 2001 and 2006 Plus percent of TOTAL GDP 2006 for each jurisdiction, real growth in dollars, percent of total growth
(millions of chained (1997) C$ sorted by GDP 2006, descending)
| Province or territory | GDP 2001 |
% of 2001 GDP |
GDP 2006 |
% of 2006 GDP |
Real Growth |
% of TOTAL Growth |
|---|---|---|---|---|---|---|
| 436,762 | 42.31 | 493,126 | 41.46 | 56,364 | 35.80 | |
| 218,626 | 21.18 | 242,039 | 20.35 | 23,413 | 14.87 | |
| 123,250 | 11.94 | 152,670 | 12.83 | 29,420 | 18.69 | |
| 125,924 | 12.20 | 150,741 | 12.67 | 24,817 | 15.56 | |
| 33,111 | 3.21 | 37,052 | 3.11 | 3,941 | 2.50 | |
| 30,953 | 3.00 | 34,292 | 2.88 | 3,339 | 2.12 | |
| 23,700 | 2.23 | 25,814 | 2.17 | 2,114 | 1.34 | |
| 19,257 | 1.87 | 21,773 | 1.83 | 2,516 | 1.60 | |
| 12,515 | 1.21 | 15,719 | 1.32 | 3,204 | 2.04 | |
| 2,924 | 0.28 | 4,103 | 0.35 | 1,179 | 0.75 | |
| 3,078 | 0.30 | 3,505 | 0.29 | 427 | 0.27 | |
| 1,161 | 0.11 | 1,285 | 0.11 | 124 | 0.08 | |
| 847 | 0.08 | 926 | 0.07 | 79 | 0.05 | |
| 1,032,108 | 100.00 | 1,189,535 | 100.00 | 157,427 | 100.00 |
Derived from: Statistics Canada - Real gross domestic product, 2002-20061
Consolidated
A consolidated table listing total GDP (expenditure-based), population, and per capita GDP; subnational entities are ordered alphabetically.
| Province or territory | GDP (million C$, 2006) |
Population (2006) |
GDP per capita (C$, 2006) |
|---|---|---|---|
| 235,593 | 3,375,800 | 69,789 | |
| 179,701 | 4,310,500 | 41,689 | |
| 44,757 | 1,177,800 | 38,001 | |
| 25,221 | 749,200 | 33,664 | |
| 24,897 | 509,200 | 47,520 | |
| 4,103 | 41,900 | 97,923 | |
| 31,966 | 934,400 | 34,210 | |
| 1,213 | 30,800 | 39,383 | |
| 556,282 | 12,687,000 | 43,847 | |
| 4,332 | 138,500 | 31,278 | |
| 284,158 | 7,651,500 | 37,138 | |
| 45,051 | 985,400 | 45,718 | |
| 1,596 | 31,200 | 51,154 | |
| 1,439,291 | 32,623,500 | 44,118 |
Ordered by GDP
Canadian provinces and territories are listed in descending order of GDP. For each, after currency conversion, comparable countries (per the International Monetary Fund in 2006) are listed.
| Rank | Province or territory, with flag |
GDP (2006) | Comparable country | |||
|---|---|---|---|---|---|---|
| All | Territory | million C$ | % of total | |||
| 1 | – | 556,282 | 38.65 | Philippines | ||
| 2 | – | 284,158 | 19.74 | Hong Kong SAR | ||
| 3 | – | 235,593 | 16.37 | Czech Republic | ||
| 4 | – | 179,701 | 12.49 | Nigeria | ||
| 5 | – | 45,051 | 3.16 | Kenya | ||
| 6 | – | 44,757 | 3.11 | Cambodia | ||
| 7 | – | 31,966 | 2.22 | Côte d'Ivoire | ||
| 8 | – | 25,221 | 1.75 | Botswana | ||
| 9 | – | 24,897 | 1.73 | Estonia | ||
| 10 | – | 4,332 | 0.30 | Eritrea | ||
| 11 | 1 | 4,103 | 0.28 | Guyana | ||
| 12 | 2 | 1,596 | 0.11 | Seychelles | ||
| 13 | 3 | 1,213 | 0.08 | Samoa | ||
| 1,438,870 | 100 | |||||
Ordered by GDP per capita
Canadian provinces and territories are listed in descending order of GDP (PPP) per capita. For each, after currency talk, comparable countries in 2006 are listed.
| Rank | Province or territory, with flag |
GDP (PPP) per capita (C$, 2005) |
Comparable country4 | ||||
|---|---|---|---|---|---|---|---|
| All | Province | Territory | |||||
| 1 | – | 1 | 97,923 | Luxembourg | |||
| 2 | 1 | – | 69,789 | Norway | |||
| 3 | – | 2 | 51,154 | Norway | |||
| 4 | 2 | – | 47,520 | Norway | |||
| 5 | 3 | – | 45,718 | United States | |||
| 6 | 4 | – | 43,847 | Republic of Ireland | |||
| 7 | 5 | – | 41,689 | Iceland | |||
| 8 | – | 3 | 39,383 | Iceland | |||
| 9 | 6 | – | 38,001 | Denmark | |||
| 10 | 7 | – | 37,138 | Hong Kong, SAR | |||
| 11 | 8 | – | 34,210 | Belgium | |||
| 12 | 9 | – | 33,664 | Japan | |||
| 13 | 10 | – | 31,278 | Singapore | |||
| 44,118 | |||||||
Notes
- ^ Statistics Canada (April 2007). "Real gross domestic product, 2002-2006". Retrieved on 2007-07-27.
- ^ Statistics Canada (April 2007). "Gross domestic product, expenditure-based, by province and territory". Retrieved on 2007-07-27.
- ^ Statistics Canada (October 2006). "Population by year, by province and territory". Retrieved on 2007-07-27.
- ^ The purchasing power parity for each province or territory has not been taken into account and may vary widely between provinces or territories. Therefore, the comparison between a province or territory to a listed country based on purchasing power may not be accurate.
References
See also
|
|||||||||||||||||
