- This is a list of the seasons the Flames played in Calgary. For season history before the team relocated, see Atlanta Flames seasons.
This is a list of seasons completed by the Calgary Flames of the National Hockey League. This list documents the records and playoff results for all 26 seasons that the Calgary Flames have completed in the NHL since their relocation from Atlanta, Georgia in 1980. The Flames franchise was founded in 1972 as the Atlanta Flames, and played eight seasons before moving to the Canadian city of Calgary. The Flames remain the only NHL franchise to relocate from an American market to a Canadian one.
The Flames have captured one Stanley Cup, in 1988β89, and three Clarence S. Campbell Bowls as Campbell/Western Conference champions: 1985β86, 1988β89, and 2003β04. Calgary has finished atop their division six times in its history. The Flames have also won the Presidents' Trophy as the NHL's top regular season club twice: 1987β88 and 1988β89.
The Flames have qualified for the Stanley Cup playoffs 18 times in 26 seasons in Calgary. Their all time playoff series record in the Stampede city is 15β17. The 2007β08 season represents the 27th in Calgary, and 35th for the Flames franchise, excluding the canceled 2004β05 season.
Contents |
Season-by-season history
| Stanley Cup Champions | Presidents' Trophy | Clarence S. Campbell Trophy | Division Champions |
| Season | Team | Conference | Division | Regular Season1 | Post Season2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | GP | W | L | T3 | OT4 | Pts | GF | GA | GP | W | L | GF | GA | Result | ||||
| 1980β81 | 1980β81 | Campbell | Patrick | 3rd | 80 | 39 | 27 | 14 | β | 92 | 329 | 298 | 16 | 9 | 7 | 55 | 60 | Won in Preliminary Round, 3β0 (Black Hawks) Won in Quarterfinals, 4β3 (Flyers) Lost in Semifinals, 2β4 (North Stars) |
| 1981β82 | 1981β82 | Campbell | Smythe | 3rd | 80 | 29 | 34 | 17 | β | 75 | 334 | 345 | 3 | 0 | 3 | 5 | 10 | Lost in Division Semifinals, 0β3 (Canucks) |
| 1982β83 | 1982β83 | Campbell | Smythe | 2nd | 80 | 32 | 34 | 14 | β | 78 | 321 | 317 | 9 | 4 | 5 | 30 | 49 | Won in Division Semifinals, 3β1 (Canucks) Lost in Division Finals, 1β4 (Oilers) |
| 1983β84 | 1983β84 | Campbell | Smythe | 2nd | 80 | 34 | 32 | 14 | β | 82 | 311 | 314 | 11 | 6 | 5 | 41 | 46 | Won in Division Semifinals, 3β1 (Canucks) Lost in Division Finals, 3β4 (Oilers) |
| 1984β85 | 1984β85 | Campbell | Smythe | 3rd | 80 | 41 | 27 | 12 | β | 94 | 363 | 302 | 4 | 1 | 3 | 13 | 15 | Lost in Division Semifinals, 1β3 (Jets) |
| 1985β86 | 1985β86 | Campbell | Smythe5 | 2nd | 80 | 40 | 31 | 9 | β | 89 | 354 | 315 | 22 | 12 | 10 | 81 | 69 | Won in Division Semifinals, 3β0 (Jets) Won in Division Finals, 4β3 (Oilers) Won in Conference Finals, 4β3 (Blues) Lost in Finals, 1β4 (Canadiens) |
| 1986β87 | 1986β87 | Campbell | Smythe | 2nd | 80 | 46 | 31 | 3 | β | 95 | 318 | 289 | 6 | 2 | 4 | 15 | 22 | Lost in Division Semifinals, 2β4 (Jets) |
| 1987β88 | 1987β88 | Campbell | Smythe | 1st | 80 | 48 | 23 | 9 | β | 105 | 397 | 305 | 9 | 4 | 5 | 41 | 36 | Won in Division Semifinals, 4β1 (Kings) Lost in Division Finals, 0β4 (Oilers) |
| 1988β89 | 1988β89 | Campbell | Smythe5 | 1st | 80 | 54 | 17 | 9 | β | 117 | 354 | 226 | 22 | 16 | 6 | 81 | 55 | Won in Division Semifinals, 4β3 (Canucks) Won in Division Finals, 4β0 (Kings) Won in Conference Finals, 4β1 (Blackhawks) Stanley Cup Champions, 4β2 (Canadiens) |
| 1989β90 | 1989β90 | Campbell | Smythe | 1st | 80 | 42 | 23 | 15 | β | 99 | 348 | 265 | 6 | 2 | 4 | 24 | 29 | Lost in Division Semifinals, 2β4 (Kings) |
| 1990β91 | 1990β91 | Campbell | Smythe | 2nd | 80 | 46 | 26 | 8 | β | 100 | 344 | 263 | 7 | 3 | 4 | 20 | 22 | Lost in Division Semifinals, 3β4 (Oilers) |
| 1991β92 | 1991β92 | Campbell | Smythe | 5th | 80 | 31 | 37 | 12 | β | 74 | 296 | 305 | Did not qualify | |||||
| 1992β93 | 1992β93 | Campbell | Smythe | 2nd | 84 | 43 | 30 | 11 | β | 97 | 322 | 282 | 6 | 2 | 4 | 28 | 33 | Lost in Division Semifinals, 2β4 (Kings) |
| 1993β94 | 1993β94 | Western | Pacific | 1st | 84 | 42 | 29 | 13 | β | 97 | 302 | 256 | 7 | 3 | 4 | 20 | 23 | Lost in Conference Quarterfinals, 3β4 (Canucks) |
| 1994β95 | 1994β95 | Western | Pacific | 1st | 486 | 24 | 17 | 7 | β | 55 | 163 | 135 | 7 | 3 | 4 | 35 | 26 | Lost in Conference Quarterfinals, 3β4 (Sharks) |
| 1995β96 | 1995β96 | Western | Pacific | 2nd | 82 | 34 | 37 | 11 | β | 79 | 241 | 240 | 4 | 0 | 4 | 7 | 16 | Lost in Conference Quarterfinals, 0β4 (Blackhawks) |
| 1996β97 | 1996β97 | Western | Pacific | 5th | 82 | 32 | 41 | 9 | β | 73 | 214 | 239 | Did not qualify | |||||
| 1997β98 | 1997β98 | Western | Pacific | 5th | 82 | 26 | 41 | 15 | β | 67 | 217 | 252 | Did not qualify | |||||
| 1998β99 | 1998β99 | Western | Pacific | 3rd | 82 | 30 | 40 | 12 | β | 72 | 211 | 234 | Did not qualify | |||||
| 1999β00 | 1999β00 | Western | Northwest | 4th | 82 | 31 | 36 | 10 | 5 | 77 | 211 | 256 | Did not qualify | |||||
| 2000β01 | 2000β01 | Western | Northwest | 4th | 82 | 27 | 36 | 15 | 4 | 73 | 197 | 236 | Did not qualify | |||||
| 2001β02 | 2001β02 | Western | Northwest | 4th | 82 | 32 | 35 | 12 | 3 | 79 | 201 | 220 | Did not qualify | |||||
| 2002β03 | 2002β03 | Western | Northwest | 5th | 82 | 29 | 36 | 13 | 4 | 75 | 186 | 228 | Did not qualify | |||||
| 2003β04 | 2003β04 | Western | Northwest | 3rd | 82 | 42 | 30 | 7 | 3 | 94 | 200 | 176 | 26 | 15 | 11 | 58 | 51 | Won in Conference Quarterfinals, 4β3 (Canucks) Won in Conference Semifinals, 4β2 (Red Wings) Won in Conference Finals, 4β2 (Sharks) Lost in Finals, 3β4 (Lightning) |
| 2004β05 | 2004β05 | Western | Northwest | Season cancelled due to 2004β05 NHL lockout | ||||||||||||||
| 2005β06 | 2005β06 | Western | Northwest | 1st | 82 | 46 | 25 | β | 11 | 103 | 218 | 200 | 7 | 3 | 4 | 16 | 17 | Lost in Conference Quarterfinals, 3β4 (Mighty Ducks) |
| 2006β07 | 2006β07 | Western | Northwest | 3rd | 82 | 43 | 29 | β | 10 | 96 | 258 | 226 | 6 | 2 | 4 | 10 | 18 | Lost in Conference Quarterfinals, 2β4 (Red Wings) |
| 2007β08 | 2007β08 | Western | Northwest | 3rd | 82 | 42 | 30 | β | 10 | 94 | 229 | 227 | 7 | 3 | 4 | 17 | 15 | Lost in Conference Quarterfinals, 3β4 (Sharks) |
| 2008β09 | 2008β09 | Western | Northwest | Season in progress. See 2008β09 Calgary Flames season for details | ||||||||||||||
| Totals7 | 2160 | 1005 | 834 | 271 | 50 | 2331 | 7439 | 6947 | 185 | 90 | 95 | 597 | 612 | 19 playoff appearances | ||||
Notes
- ^ Code explanation; GPβGames Played, WβWins, LβLosses, TβTied games, OTβOvertime/Shootout losses, GFβGoals For, GAβGoals Against, PtsβPoints
- ^ The result of the playoff series shows the Flames' result first regardless of the outcome, followed by opposite team in parenthesis.
- ^ Beginning in 2005, all games have a winner. Ties were eliminated
- ^ Beginning in 1999, overtime (and later shootout) losses are worth one point
- ^ a b From 1981 until 1993, the team that won its divisional playoff (2nd round matchup) was the division champion, regardless of regular season standing
- ^ Season shortened to 48 games as a result of the 1994β95 NHL lockout
- ^ Totals as of the completion of the 2007β08 season
See also
References
- "Calgary Flames season statistics and records". The Internet Hockey Database. Retrieved on 2007-12-19.
- "Calgary Flames season history". Calgary Flames Hockey Club. Retrieved on 2007-12-19.
- 2007β08 Calgary Flames Media Guide. Calgary Flames Hockey Club. 2007.
|
|||||||||||||||||
|
|||||
