The Calgary Flames are a professional ice hockey team based in Calgary, Alberta, Canada. The Flames are members of the Northwest Division of the Western Conference in the National Hockey League (NHL). Since their arrival in 1980, 385 players have worn the Flames jersey for at least one regular season or playoff game. The Flames have won the Stanley Cup once, in 1989, and four players have been elected into the Hockey Hall of Fame; the most recent electee is Al MacInnis, who was enshrined in 2007.
Fourteen players have served as the captain of the Calgary Flames, beginning with Brad Marsh in 1980β81.1 Doug Risebrough, Jim Peplinski and Lanny McDonald served together as co-captains in the 1980s; the latter two led the Flames to the 1989 Stanley Cup.2 The current captain of the Flames, and the team's longest serving player, is Jarome Iginla. Iginla joined the Flames for the 1996 Stanley Cup Playoffs and, as of 2007, is the Flames' all-time leader in games played and goals scored.3
Key
Stanley Cup winner Appeared in a Flames game during the 2008β09 season
|
|
|
Goaltenders
Note: Statistics are complete as of the end of the 2007β08 NHL season.
| Nat | Seasons | Regular season | Playoffs | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
| Bernhardt, Tim | 1982β1983 | 6 | 0 | 5 | 0 | β | 0 | 4.50 | .857 | β | β | β | β | β | β | ||
| Bouchard, Dan | 1980β1981 | 14 | 4 | 5 | 3 | β | 0 | 4.03 | .--- | β | β | β | β | β | β | ||
| Boucher, Brian | 2005β2006 | 3 | 1 | 2 | 0 | β | 0 | 4.95 | .854 | β | β | β | β | β | β | ||
| Brathwaite, Fred | 1998β2001 | 138 | 51 | 51 | 24 | β | 11 | 2.54 | .915 | β | β | β | β | β | β | ||
| D'Amour, Marc | 1985β1986 | 15 | 2 | 4 | 2 | β | 0 | 3.43 | .--- | β | β | β | β | β | β | ||
| Dadswell, Doug | 1986β1988 | 27 | 8 | 8 | 3 | β | 0 | 4.41 | .859 | β | β | β | β | β | β | ||
| Edwards, Don | 1982β1985 | 114 | 40 | 49 | 13 | β | 2 | 4.06 | .--- | 11 | 5 | 6 | 0 | 4.60 | .--- | ||
| Fuhr, Grant | 1999β2000 | 23 | 5 | 13 | 2 | β | 0 | 3.83 | .856 | β | β | β | β | β | β | HHOF 2003 | |
| Garner, Tyrone | 1998β1999 | 3 | 0 | 2 | 0 | β | 0 | 5.18 | .838 | β | β | β | β | β | β | ||
| Giguere, J. S. | 1998β2000 | 22 | 7 | 10 | 2 | β | 0 | 3.07 | .904 | β | β | β | β | β | β | ||
| Guenette, Steve | 1989β1991 | 3 | 2 | 1 | 0 | β | 0 | 4.02 | .850 | β | β | β | β | β | β | ||
| Joseph, Curtis | 2007β2008 | 9 | 3 | 2 | β | 0 | 0 | 2.55 | .906 | 2 | 1 | 0 | 0 | 0.76 | .970 | ||
| Keetley, Matt | 2007β2008 | 1 | 0 | 0 | β | 0 | 0 | 0.00 | 1.000 | β | β | β | β | β | β | ||
| Kidd, Trevor | 1991β1997 | 178 | 72 | 66 | 26 | β | 10 | 2.83 | .898 | 9 | 3 | 5 | 1 | 4.06 | .--- | ||
| Kiprusoff, Miikka | 2003β2009 | 262 | 145 | 80 | 4 | 30 | 23 | 2.30 | .918 | 46 | 22 | 22 | 6 | 2.21 | .924 | ||
| Lemelin, Rejean | 1980β1987 | 303 | 136 | 90 | 45 | β | 6 | 3.67 | .--- | 30 | 11 | 15 | 1 | 3.99 | .--- | ||
| McElhinney, Curtis | 2007β2009 | 5 | 0 | 2 | β | 0 | 0 | 2.00 | .902 | β | β | β | β | β | β | ||
| McLennan, Jamie | 2002β2004 2006β2007 |
57 | 17 | 25 | 8 | β | 4 | 2.73 | .900 | 1 | 0 | 0 | 0 | 0.00 | .--- | ||
| Moss, Tyler | 1997β1999 | 17 | 5 | 10 | 1 | β | 0 | 2.81 | .914 | β | β | β | β | β | β | ||
| Muzzatti, Jason | 1993β1995 | 2 | 0 | 1 | 0 | β | 0 | 6.86 | .814 | β | β | β | β | β | β | ||
| Reese, Jeff | 1991β1994 | 39 | 17 | 6 | 3 | β | 1 | 3.39 | .883 | 4 | 1 | 3 | 0 | 4.88 | .813 | ||
| Riggin, Pat | 1980β1982 | 94 | 40 | 35 | 15 | β | 2 | 4.05 | .--- | 14 | 6 | 7 | 0 | 3.43 | .--- | ||
| Roloson, Dwayne | 1996β1998 | 70 | 20 | 30 | 11 | β | 1 | 2.95 | .899 | β | β | β | β | β | β | ||
| Sabourin, Dany | 2003β2004 | 4 | 0 | 3 | 0 | β | 0 | 3.55 | .848 | β | β | β | β | β | β | ||
| Sauve, Philippe | 2005β2006 | 8 | 3 | 3 | 0 | β | 0 | 3.28 | .891 | β | β | β | β | β | β | ||
| Sharples, Scott | 1991β1992 | 1 | 0 | 0 | 1 | β | 0 | 3.69 | .900 | β | β | β | β | β | β | ||
| Tabaracci, Rick | 1994β1998 | 97 | 36 | 42 | 10 | β | 4 | 2.81 | .901 | 4 | 0 | 3 | 0 | 1.88 | .930 | ||
| Trevilov, Andrei | 1992β1995 1998β1999 |
22 | 3 | 10 | 3 | β | 2 | 3.20 | .896 | β | β | β | β | β | β | ||
| Turek, Roman | 2001β2004 | 152 | 63 | 68 | 20 | β | 12 | 2.53 | .909 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | ||
| Vernon, Mike | 1982β1994 2000β2002 |
526 | 259 | 170 | 13 | β | 13 | 3.26 | .883 | 81 | 43 | 35 | 3 | 3.02 | .888 | SC 1989 Ret #30 |
|
| Wamsley, Rick | 1987β1992 | 111 | 53 | 30 | 15 | β | 4 | 3.21 | .878 | 4 | 0 | 3 | 0 | 8.65 | .651 | SC 1989 | |
| Wregget, Ken | 1998β1999 | 27 | 10 | 12 | 4 | β | 1 | 2.53 | .906 | β | β | β | β | β | β | ||
Skaters
| Contents |
|---|
Note: Statistics are complete as of the end of the 2007β08 NHL season.
| Nat | Pos | Seasons | Regular season | Playoffs | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Ahola, Peter | D | 1993β1994 | 2 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Albelin, Tommy | D | 1995β2001 | 339 | 12 | 59 | 71 | 92 | 4 | 0 | 0 | 0 | 0 | ||
| Allison, Jamie | D | 2001β2002 | 101 | 3 | 10 | 13 | 163 | β | β | β | β | β | ||
| Amonte, Tony | RW | 2005β2007 | 161 | 24 | 48 | 72 | 83 | 13 | 2 | 2 | 4 | 10 | ||
| Andersson, Erik | LW | 1997β1998 | 12 | 2 | 1 | 3 | 8 | β | β | β | β | β | ||
| Andersson, Niklas | LW | 2000β2001 | 11 | 0 | 1 | 1 | 4 | β | β | β | β | β | ||
| Ashton, Brent | F | 1992β1993 | 32 | 8 | 11 | 19 | 41 | 6 | 0 | 3 | 3 | 2 | ||
| Aucoin, Adrian | D | 2007β2009 | 76 | 10 | 25 | 35 | 37 | 7 | 0 | 3 | 3 | 4 | ||
| Backlund, Mikael | LW | 2008β2009 | First season in Calgary | |||||||||||
| Bartell, Robin | D | 1985β1986 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | ||
| Bassen, Bob | C | 1998β1999 | 41 | 1 | 2 | 3 | 35 | β | β | β | β | β | ||
| Baxter, Paul | D | 1983β1987 | 209 | 16 | 39 | 55 | 568 | 30 | 0 | 4 | 4 | 120 | ||
| Beers, Eddy | F | 1981β1986 | 226 | 87 | 105 | 192 | 232 | 22 | 4 | 6 | 10 | 39 | ||
| Begin, Steve | C | 1997β1998 1999β2003 |
123 | 11 | 7 | 18 | 192 | β | β | β | β | β | ||
| Belak, Wade | D | 1998β2001 | 72 | 0 | 3 | 3 | 218 | β | β | β | β | β | ||
| Berezan, Perry | C | 1984β1989 | 152 | 31 | 42 | 73 | 154 | 20 | 2 | 5 | 7 | 30 | ||
| Bergqvist, Jonas | RW | 1989β1990 | 22 | 2 | 5 | 7 | 10 | β | β | β | β | β | ||
| Bertuzzi, Todd | LW | 2008β2009 | First season in Calgary | |||||||||||
| Berube, Craig | RW | 2001β2003 | 234 | 10 | 17 | 27 | 628 | β | β | β | β | β | ||
| Betts, Blair | C | 2001β2004 | 35 | 3 | 5 | 8 | 12 | β | β | β | β | β | ||
| Bodak, Bob | LW | 1987β1988 | 3 | 0 | 0 | 0 | 22 | β | β | β | β | β | ||
| Bolduc, Dan | LW | 1983β1984 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Borschevsky, Nikolai | RW | 1994β1995 | 8 | 0 | 5 | 5 | 7 | β | β | β | β | β | ||
| Botterill, Jason | LW | 1999β2000 2001β2002 |
6 | 1 | 0 | 1 | 2 | β | β | β | β | β | ||
| Bouchard, Joel | D | 1994β1998 | 126 | 9 | 12 | 21 | 106 | β | β | β | β | β | ||
| Boughner, Bob | D | 2001β2003 | 148 | 5 | 18 | 23 | 293 | β | β | β | β | β | Captain 2002 | |
| Bourgeois, Charlie | D | 1981β1986 | 162 | 12 | 34 | 46 | 430 | 15 | 0 | 1 | 1 | 51 | ||
| Bourque, Rene | LW | 2008β2009 | First season in Calgary | |||||||||||
| Boyd, Dustin | C | 2006β2009 | 61 | 9 | 7 | 16 | 10 | β | β | β | β | β | ||
| Bozek, Steve | F | 1983β1988 | 261 | 64 | 79 | 143 | 80 | 31 | 7 | 7 | 14 | 53 | ||
| Bradley, Brian | C | 1985β1988 | 45 | 10 | 19 | 29 | 16 | 1 | 0 | 0 | 0 | 0 | ||
| Bridgman, Mel | C | 1981β1983 | 142 | 45 | 80 | 125 | 197 | 12 | 5 | 4 | 9 | 47 | ||
| Brigley, Travis | LW | 1997β2000 | 19 | 0 | 2 | 2 | 6 | β | β | β | β | β | ||
| Brubaker, Jeff | LW | 1983β1984 | 4 | 0 | 0 | 0 | 19 | β | β | β | β | β | ||
| Bucyk, Randy | C | 1987β1988 | 2 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Bullard, Mike | F | 1986β1988 | 136 | 76 | 81 | 157 | 102 | 12 | 4 | 5 | 9 | 8 | ||
| Bure, Valeri | RW | 1997β2001 | 256 | 93 | 99 | 192 | 100 | β | β | β | β | β | ||
| Bureau, Marc | C | 1989β1991 1999β2000 |
19 | 1 | 3 | 4 | 8 | β | β | β | β | β | ||
| Buzek, Petr | D | 2001β2003 | 76 | 4 | 8 | 12 | 28 | β | β | β | β | β | ||
| Cammalleri, Michael | C | 2008β2009 | First season in Calgary | |||||||||||
| Cassels, Andrew | C | 1997β1999 | 151 | 29 | 52 | 81 | 50 | β | β | β | β | β | ||
| Cavallini, Gino | LW | 1984β1986 | 54 | 13 | 17 | 30 | 40 | 3 | 0 | 0 | 0 | 4 | ||
| Charron, Eric | D | 1997β2000 | 35 | 0 | 1 | 1 | 55 | β | β | β | β | β | ||
| Chernomaz, Rich | RW | 1987β1989 1991β1992 |
14 | 1 | 0 | 1 | 6 | β | β | β | β | β | ||
| Chiasson, Steve | D | 1994β1997 | 168 | 15 | 59 | 74 | 133 | 11 | 3 | 3 | 6 | 9 | ||
| Chorske, Tom | LW | 1998β1999 | 7 | 0 | 0 | 0 | 2 | β | β | β | β | β | ||
| Chouinard, Guy | F | 1980β1983 | 196 | 67 | 168 | 235 | 54 | 28 | 4 | 21 | 25 | 8 | ||
| Christie, Ryan | LW | 2001β2002 | 2 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Christoff, Steve | C | 1982β1983 | 45 | 9 | 8 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Churla, Shane | RW | 1987β1989 | 34 | 1 | 5 | 6 | 158 | 7 | 0 | 1 | 1 | 17 | ||
| Clark, Chris | RW | 1999β2004 | 278 | 35 | 36 | 71 | 363 | 26 | 3 | 3 | 6 | 30 | ||
| Clement, Bill | C | 1980β1982 | 147 | 16 | 32 | 48 | 61 | 19 | 2 | 1 | 3 | 8 | ||
| Commodore, Mike | D | 2002β2004 | 18 | 0 | 1 | 1 | 44 | 20 | 0 | 2 | 2 | 19 | ||
| Conacher, Pat | LW | 1995β1996 | 7 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Conroy, Craig | C | 2000β2004 2006β2009 |
344 | 80 | 163 | 243 | 215 | 39 | 7 | 14 | 21 | 28 | Captain 2002β2003 | |
| Corbet, Rene | LW | 1998β2000 | 68 | 9 | 14 | 23 | 70 | β | β | β | β | β | ||
| Courteau, Yves | RW | 1984β1985 | 18 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Cowan, Jeff | LW | 1999β2002 | 83 | 14 | 5 | 19 | 130 | β | β | β | β | β | ||
| Coxe, Craig | C | 1987β1988 | 7 | 2 | 3 | 5 | 32 | 2 | 1 | 0 | 1 | 16 | ||
| Curtale, Tony | D | 1980β1981 | 2 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Cyr, Denis | RW | 1980β1983 | 66 | 14 | 15 | 29 | 13 | β | β | β | β | β | ||
| Dahl, Kevin | D | 1992β1996 1997β1998 |
179 | 7 | 22 | 29 | 149 | 16 | 0 | 2 | 2 | 2 | ||
| Dahlquist, Chris | D | 1992β1994 | 151 | 4 | 18 | 22 | 118 | 7 | 3 | 1 | 4 | 4 | ||
| DeGray, Dale | D | 1985β1987 | 28 | 6 | 7 | 13 | 29 | β | β | β | β | β | ||
| Dingman, Chris | LW | 1997β1999 | 72 | 3 | 3 | 6 | 166 | β | β | β | β | β | ||
| Dollas, Bobby | D | 1999β2000 | 49 | 3 | 7 | 10 | 28 | β | β | β | β | β | ||
| Dome, Robert | RW | 2002β2003 | 1 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Domenichelli, Hnat | C | 1996β2000 | 96 | 20 | 23 | 43 | 31 | β | β | β | β | β | ||
| Donovan, Shean | RW | 2002β2006 | 175 | 28 | 37 | 65 | 161 | 31 | 5 | 5 | 10 | 29 | ||
| Dowd, Jim | C | 1997β1998 | 48 | 6 | 8 | 14 | 12 | β | β | β | β | β | ||
| Drury, Chris | LW | 2002β2003 | 80 | 23 | 30 | 53 | 33 | β | β | β | β | β | ||
| Drury, Ted | C | 1993β1994 | 34 | 5 | 7 | 12 | 26 | β | β | β | β | β | ||
| Dubinsky, Steve | C | 1998β2000 | 84 | 4 | 11 | 15 | 18 | β | β | β | β | β | ||
| Dunn, Richie | D | 1982β1983 | 80 | 3 | 11 | 14 | 47 | 9 | 1 | 1 | 2 | 8 | ||
| DuPont, Micki | D | 2001β2003 | 18 | 1 | 2 | 3 | 6 | β | β | β | β | β | ||
| Dwyer, Mike | LW | 1980β1982 | 9 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | ||
| Eakin, Bruce | F | 1981β1982 1983β1985 |
9 | 2 | 1 | 3 | 4 | β | β | β | β | β | ||
| Eakins, Dallas | D | 2000β2002 | 20 | 0 | 1 | 1 | 15 | β | β | β | β | β | ||
| Eaves, Mike | F | 1983β1986 | 117 | 28 | 63 | 93 | 30 | 19 | 5 | 5 | 10 | 10 | ||
| Eisenhut, Neil | C | 1994β1995 | 3 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Eloranta, Kari | D | 1981β1986 | 255 | 12 | 96 | 108 | 149 | 21 | 1 | 7 | 8 | 19 | ||
| Engblom, Brian | D | 1986β1987 | 32 | 0 | 4 | 4 | 28 | β | β | β | β | β | ||
| Eriksson, Anders | D | 2007β2008 | 61 | 1 | 17 | 18 | 36 | 3 | 0 | 1 | 1 | 2 | ||
| Esau, Len | D | 1993β1995 | 7 | 0 | 3 | 3 | 7 | β | β | β | β | β | ||
| Evans, Brennan | D | 2003β2004 | β | β | β | β | β | 2 | 0 | 0 | 0 | 0 | ||
| Evason, Dean | C | 1995β1996 | 67 | 7 | 7 | 14 | 38 | 3 | 0 | 1 | 1 | 0 | ||
| Fata, Rico | RW | 1998β2001 | 27 | 0 | 1 | 1 | 10 | β | β | β | β | β | ||
| Featherstone, Glen | D | 1996β1997 | 13 | 1 | 3 | 4 | 19 | β | β | β | β | β | ||
| Fenton, Paul | F | 1990β1991 | 31 | 7 | 12 | 10 | 5 | 0 | 0 | 0 | 2 | |||
| Ference, Andrew | D | 2002β2007 | 224 | 10 | 53 | 63 | 210 | 33 | 0 | 7 | 7 | 37 | ||
| Ference, Brad | D | 2006β2007 | 5 | 0 | 0 | 0 | 2 | β | β | β | β | β | ||
| Ferguson, Craig | C | 1995β1996 | 8 | 0 | 0 | 0 | 4 | β | β | β | β | β | ||
| Fleury, Theoren | RW | 1988β1999 | 791 | 364 | 466 | 830 | 1339 | 59 | 29 | 33 | 62 | 97 | SC 1989 Captain 1995β1997 |
|
| Forslund, Tomas | RW | 1991β1993 | 44 | 5 | 1 | 16 | 12 | β | β | β | β | β | ||
| Fotiu, Nick | F | 1985β1987 | 51 | 5 | 4 | 9 | 166 | 11 | 0 | 1 | 1 | 34 | ||
| Friesen, Jeff | LW | 2006β2007 | 72 | 6 | 6 | 12 | 34 | 5 | 0 | 0 | 0 | 2 | ||
| Freer, Mark | C | 1993β1994 | 2 | 0 | 0 | 0 | 4 | β | β | β | β | β | ||
| Gagner, Dave | C | 1996β1997 | 82 | 27 | 33 | 60 | 48 | β | β | β | β | β | ||
| Gauthier, Denis | D | 1997β2004 | 384 | 13 | 45 | 58 | 515 | 6 | 0 | 1 | 1 | 4 | ||
| Gavey, Aaron | C | 1996β1998 | 67 | 9 | 12 | 21 | 58 | β | β | β | β | β | ||
| Gelinas, Martin | LW | 2002β2004 | 157 | 38 | 49 | 87 | 121 | 26 | 8 | 7 | 15 | 35 | ||
| Germyn, Carsen | RW | 2005β2007 | 4 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Gilmour, Doug | C | 1988β1992 | 266 | 81 | 214 | 295 | 286 | 35 | 15 | 13 | 28 | 28 | SC 1989 | |
| Giordano, Mark | D | 2005β2007 2008β2009 |
55 | 7 | 9 | 16 | 44 | 4 | 0 | 1 | 1 | 0 | ||
| Glencross, Curtis | LW | 2008β2009 | First season in Calgary | |||||||||||
| Glynn, Brian | D | 1987β1990 | 68 | 5 | 14 | 19 | 87 | 1 | 0 | 0 | 0 | 0 | ||
| Godard, Eric | D | 2006β2008 | 93 | 1 | 2 | 3 | 221 | 5 | 0 | 0 | 0 | 2 | ||
| Godynyuk, Alexander | D | 1991β1993 | 33 | 3 | 5 | 8 | 23 | β | β | β | β | β | ||
| Gould, Bobby | F | 1980β1982 | 19 | 3 | 0 | 3 | 4 | 11 | 3 | 1 | 4 | 4 | ||
| Gratton, Benoit | C | 1999β2001 | 24 | 1 | 5 | 6 | 24 | β | β | β | β | β | ||
| Green, Josh | F | 2003β2004 | 36 | 2 | 4 | 6 | 24 | β | β | β | β | β | ||
| Greig, Mark | RW | 1994β1995 | 8 | 1 | 1 | 2 | 2 | β | β | β | β | β | ||
| Grimson, Stu | LW | 1988β1990 | 4 | 0 | 0 | 0 | 22 | β | β | β | β | β | ||
| Guy, Kevan | D | 1986β1988 1990β1992 |
42 | 0 | 7 | 7 | 33 | 4 | 0 | 1 | 1 | 23 | ||
| Haas, David | LW | 1993β1994 | 2 | 1 | 1 | 2 | 7 | β | β | β | β | β | ||
| Habscheid, Marc | F | 1991β1992 | 46 | 7 | 11 | 18 | 42 | β | β | β | β | β | ||
| Hale, David | D | 2006β2008 | 69 | 0 | 2 | 2 | 56 | 8 | 0 | 0 | 0 | 8 | ||
| Hampson, Gord | F | 1982β1983 | 4 | 0 | 0 | 0 | 5 | β | β | β | β | β | ||
| Hamrlik, Roman | D | 2005β2007 | 126 | 14 | 50 | 64 | 144 | 13 | 0 | 3 | 3 | 10 | ||
| Hanson, Keith | D | 1983β1984 | 25 | 0 | 2 | 2 | 77 | β | β | β | β | β | ||
| Harkins, Todd | C | 1991β1993 | 20 | 2 | 3 | 5 | 29 | β | β | β | β | β | ||
| Harrer, Tim | RW | 1982β1983 | 3 | 0 | 0 | 0 | 2 | β | β | β | β | β | ||
| Hay, Dwayne | LW | 2000β2001 | 49 | 1 | 3 | 4 | 16 | β | β | β | β | β | ||
| Heaphy, Shawn | C | 1992β1993 | 1 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| Helenius, Sami | D | 1996β1999 | 7 | 0 | 1 | 1 | 8 | β | β | β | β | β | ||
| Hentunen, Jukka | ||||||||||||||
