|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Lise Zarac Liberal |
|
| District created | 1987 | |
| First contested | 1988 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 100,327 | |
| Electors (2006) | 76,647 | |
| Area (km²) | 21 | |
| Pop. density (per km²) | 4,777.5 | |
| Census divisions | Montreal | |
| Census subdivisions | Montreal | |
LaSalle—Émard is a federal electoral district in the Canadian province of Quebec that has been represented in the Canadian House of Commons since 1988. Its population in 2001 was 99,767. Lise Zarac is the MP in this riding. It is also the former riding of Former Liberal Prime Minister Paul Martin.
Contents |
Geography
The district includes the borough of LaSalle and the the Southwest borough's Ville-Émard and Côte-Saint-Paul neighbourhoods. The neighbouring ridings are Notre-Dame-de-Grâce—Lachine, Westmount—Ville-Marie, Jeanne-Le Ber Brossard—La Prairie, and Châteauguay—Saint-Constant.
History
The electoral district was created in 1987 from LaSalle, Saint-Henri—Westmount and Verdun—Saint-Paul ridings.
Member of Parliament
This riding has elected the following Member of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| LaSalle, Saint-Henri—Westmount and Verdun—Saint-Paul prior to 1987 | ||||
| 34th | 1988-1993 | The Rt. Hon. Paul Martin | Liberal | |
| 35th | 1993-1997 | |||
| 36th | 1997-2000 | |||
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006-2008 | |||
| 40th | 2008-present | Lise Zarac | Liberal | |
Election results
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Lise Zarac | 17,226 | 40.6% | -- | ||
| Bloc Québécois | Frédéric Isaya | 10,384 | 24.5% | -- | ||
| Conservative | Béatrice Guay-Pepper | 6,802 | 16.0% | -- | ||
| New Democrat | Amy Darwish | 5,622 | 13.2% | -- | ||
| Green | Kristina Vitelli | 1,579 | 3.7% | -- | ||
| Independent | Antoine Kaluzny | 674 | 1.6% | -- | ||
| Marxist-Leninist | Yves Le Seigle | 144 | 0.3% | -- | ||
| Total | 42,431 | 100% | ||||
| Rejected ballots | 648 | |||||
| Total number of votes | 43,079 | |||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paul Martin | 22,751 | 48.24% | -8.4 | ||
| Bloc Québécois | May Chiu | 13,507 | 28.64% | -2.1 | ||
| Conservative | Georges-Alexandre Bastien | 6,001 | 12.72% | +7.7 | ||
| New Democrat | Russ Johnson | 2,886 | 6.12% | +1.7 | ||
| Green | Serge Bellemare | 1,505 | 3.19% | +1.0 | ||
| Independent | Jean-Philippe Lebleu | 281 | 0.6% | -- | ||
| Marxist-Leninist | Jean-Paul Bédard | 231 | 0.41% | -0.1 | ||
| Total | 41,162 | 100% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Paul Martin | 25,806 | 56.6 | -9.1 | ||
| Bloc Québécois | Thierry Larrivée | 14,001 | 30.7 | +6.4 | ||
| Conservative | Nicole Roy-Arcelin | 2,271 | 5.0 | -1.0 | ||
| New Democrat | Rebecca Blaikie | 1,995 | 4.4 | +2.6 | ||
| Green | Douglas Jack | 1,000 | 2.2 | +2.2 | ||
| Marijuana | Marc-Boris St-Maurice | 349 | 0.8 | -0.9 | ||
| Marxist-Leninist | Jean-Paul Bédard | 210 | 0.5 | +0.5 | ||
| Total | 45,632 | |||||
Change from 2000 for top three parties is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Paul Martin | 32,069 | |||
| Bloc Québécois | Denis Martel | 11,805 | |||
| Canadian Alliance | Giuseppe Joe De Santis | 1,806 | |||
| Progressive Conservative | Deepak T. Massand | 1,111 | |||
| New Democrat | David Bernans | 837 | |||
| Marijuana | Mathieux St-Cyr | 765 | |||
| Natural Law | Gilles Bigras | 273 | |||
| Communist | Irma Ortiz | 107 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Paul Martin | 32,317 | |||
| Bloc Québécois | Jean-Pierre Chalifoux | 12,953 | |||
| Progressive Conservative | Josée Bélanger | 6,445 | |||
| New Democrat | Joe Bowman | 920 | |||
| Natural Law | Russell Guest | 453 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Paul Martin | 30,866 | |||
| Bloc Québécois | Éric Cimon | 17,280 | |||
| Progressive Conservative | Johanne Senécal | 2,368 | |||
| New Democrat | Richard Belzile | 708 | |||
| Natural Law | George Amarica | 419 | |||
| Commonwealth | Giampaolo Carli | 120 | |||
| Abolitionist | Thérèse Turmel | 103 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Paul Martin | 23,394 | |||
| Progressive Conservative | Claude Lanthier | 21,979 | |||
| New Democrat | Jean-Claude Bohrer | 5,458 | |||
| Not affiliated | Ginette Boutet | 305 | |||
| Communist | Ginette Gauthier | 212 | |||
| Commonwealth | Nancy Guice | 117 | |||
See also
External links
| Parliament of Canada | ||
|---|---|---|
| Preceded by Saint-Maurice |
Constituency represented by the Prime Minister 2003 – 2006 |
Succeeded by Calgary Southwest |
|
|||||||||||||
|
||||||||||||||||||||||||||
