| This article documents a current ice hockey season. Information may change as the event progresses. |
| 2008–09 Minnesota Wild | |
|---|---|
| Division | TBD Northwest |
| Conference | TBD Western |
| 2008–09 record | TBD |
| Home record | TBD |
| Road record | TBD |
| Goals for | TBD |
| Goals against | TBD |
| Team information | |
| General Manager | Doug Risebrough |
| Coach | Jacques Lemaire |
| Captain | Mikko Koivu (Oct/Nov, Jan) Kim Johnsson (Dec) |
| Alternate captains | Andrew Brunette (Oct- ) Marian Gaborik (Oct/Nov) Kim Johnsson (Nov) Mikko Koivu (Dec) Owen Nolan (Jan) |
| Arena | Xcel Energy Center |
| Average attendance | TBD |
| Team leaders | |
| Goals | TBD |
| Assists | TBD |
| Points | TBD |
| Penalties in minutes | TBD |
| Plus/Minus | TBD |
| Wins | TBD |
| Goals against average | TBD |
The 2008–09 Minnesota Wild season will see the Wild attempt to qualify for the postseason .
| Contents: | Regular season — Playoffs — Player stats — Awards and records — Transactions Roster — Draft picks — Farm teams — See also — References |
|---|
Pre-season
At the conclusion of the Pre-season, the Wild finished with a 5-2 record.
Regular season
Divisional standings
| Northwest Division | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Flames | 40 | 24 | 12 | 4 | 125 | 119 | 52 |
| Vancouver Canucks | 41 | 21 | 15 | 5 | 117 | 108 | 47 |
| Minnesota Wild | 39 | 20 | 16 | 3 | 97 | 87 | 43 |
| Edmonton Oilers | 38 | 19 | 16 | 3 | 108 | 114 | 41 |
| Colorado Avalanche | 40 | 20 | 19 | 1 | 106 | 116 | 41 |
Conference standings
| Western Conference | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| San Jose Sharks * | 37 | 28 | 4 | 5 | 128 | 87 | 61 |
| Detroit Red Wings * | 37 | 25 | 7 | 5 | 138 | 109 | 55 |
| Calgary Flames * | 37 | 22 | 11 | 4 | 115 | 110 | 48 |
| Chicago Blackhawks | 35 | 20 | 8 | 7 | 127 | 94 | 47 |
| Vancouver Canucks | 39 | 21 | 15 | 3 | 112 | 101 | 45 |
| Anaheim Ducks | 38 | 19 | 15 | 4 | 107 | 107 | 42 |
| Phoenix Coyotes | 38 | 18 | 15 | 5 | 97 | 106 | 41 |
| Colorado Avalanche | 37 | 19 | 17 | 1 | 103 | 107 | 39 |
| Minnesota Wild | 36 | 18 | 16 | 2 | 92 | 84 | 38 |
| Columbus Blue Jackets | 37 | 17 | 16 | 4 | 96 | 103 | 38 |
| Edmonton Oilers | 36 | 17 | 16 | 3 | 101 | 111 | 37 |
| Dallas Stars | 36 | 16 | 15 | 5 | 107 | 123 | 37 |
| Nashville Predators | 37 | 17 | 17 | 3 | 91 | 109 | 37 |
| Los Angeles Kings | 37 | 15 | 16 | 6 | 95 | 102 | 36 |
| St. Louis Blues | 37 | 14 | 20 | 3 | 106 | 128 | 31 |
* – division leader
Game log
| 2008–09 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
October
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
January
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
February
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player stats
Skaters
| Regular season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| Mikko Koivu | 9 | 36 | 11 | 26 | 37 | +3 | 32 | - | - | - | - | - | - | ||
| Antti Miettinen | 20 | 36 | 8 | 16 | 24 | -4 | 18 | - | - | - | - | - | - | ||
| Andrew Brunette | 15 | 36 | 10 | 11 | 21 | -1 | 10 | - | - | - | - | - | - | ||
| Eric Belanger | 25 | 33 | 8 | 12 | 20 | -5 | 2 | - | - | - | - | - | - | ||
| Marc-Andre Bergeron | 47 | 31 | 3 | 13 | 16 | -2 | 18 | - | - | - | - | - | - | ||
| Pierre-Marc Bouchard | 96 | 33 | 7 | 9 | 16 | -7 | 8 | - | - | - | - | - | - | ||
| Marek Zidlicky | 3 | 32 | 4 | 11 | 15 | -9 | 32 | - | - | - | - | - | - | ||
| Brent Burns | 8 | 32 | 6 | 8 | 14 | -8 | 31 | - | - | - | - | - | - | ||
| Owen Nolan | 11 | 18 | 6 | 5 | 11 | -2 | 8 | - | - | - | - | - | - | ||
| Benoit Pouliot | 67 | 34 | 5 | 6 | 11 | +2 | 18 | - | - | - | - | - | - | ||
| Kim Johnsson | 5 | 35 | 1 | 9 | 10 | -2 | 22 | - | - | - | - | - | - | ||
| Stephane Veilleux | 19 | 36 | 5 | 3 | 8 | -10 | 17 | - | - | - | - | - | - | ||
| James Sheppard | 51 | 36 | 2 | 6 | 8 | -16 | 11 | - | - | - | - | - | - | ||
| Marian Gaborik | 10 | 6 | 3 | 2 | 5 | 0 | 0 | - | - | - | - | - | - | ||
| Nick Schultz | 55 | 36 | 1 | 4 | 5 | +2 | 21 | - | - | - | - | - | - | ||
| Martin Skoula | 41 | 36 | 0 | 4 | 4 | -8 | 4 | - | - | - | - | - | - | ||
| Cal Clutterbuck | 22 | 32 | 4 | 0 | 4 | -4 | 22 | - | - | - | - | - | - | ||
| Colton Gillies | 18 | 18 | 1 | 3 | 4 | 0 | 8 | - | - | - | - | - | - | ||
| Krystofer Kolanos | 39 | 8 | 2 | 1 | 3 | +2 | 8 | - | - | - | - | - | - | ||
| Derek Boogaard | 24 | 32 | 0 | 3 | 3 | +5 | 61 | - | - | - | - | - | - | ||
| Craig Weller | 12 | 19 | 1 | 1 | 2 | -1 | 29 | - | - | - | - | - | - | ||
| Erik Reitz | 2 | 29 | 1 | 1 | 2 | -2 | 34 | - | - | - | - | - | - | ||
| Tomas Mojzis | 6 | 4 | 0 | 1 | 1 | -1 | 2 | - | - | - | - | - | - | ||
†Denotes player spent time with another team before joining Wild. Stats reflect time with the Wild only.
‡Traded mid-season
Bold/italics denotes franchise record
Goaltenders
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | MIN | W | L | OTL | GA | SO | Sv% | GAA | GP | MIN | W | L | GA | SO | Sv% | GAA | ||
| Niklas Backstrom | 32 | 31 | 1814 | 17 | 12 | 2 | 69 | 3 | .924 | 2.28 | - | - | - | - | - | - | - | - | ||
| Josh Harding | 29 | 7 | 354 | 1 | 4 | 0 | 12 | 0 | .933 | 2.03 | - | - | - | - | - | - | - | - | ||
Awards and records
Records
Milestones
| Regular Season | |||||||||
| Player | Milestone | Reached | |||||||
| Niklas Backstrom | 100th NHL Game | October 11, 2008 | |||||||
| Colton Gillies | 1st NHL Game 1st NHL Assist 1st NHL Point |
October 11, 2008 | |||||||
| Kim Johnsson | 600th NHL Game | October 14, 2008 | |||||||
| Antti Miettinen | 100th NHL Point | October 27, 2008 | |||||||
| Andrew Brunette | 800th NHL Game | November 6, 2008 | |||||||
| Erik Reitz | 1st NHL Goal 1st NHL Point |
November 15, 2008 | |||||||
Transactions
Trades
| June 20, 2008 |
To Minnesota Wild
23rd pick in 2008 |
To New Jersey Devils
24th pick in 2008 3rd round pick in 2009 |
| July 1, 2008 |
To Minnesota Wild
Marek Zidlicky |
To Nashville Predators
Ryan Jones 2nd round pick in 2009 |
| June 10, 2008 |
To Minnesota Wild
Marc-Andre Bergeron |
To Anaheim Ducks
3rd round pick in 2009 |
| July 11, 2008 |
To Minnesota Wild
Corey Locke |
To Montreal Canadiens
Shawn Belle |
Free Agents
|
|
Claimed from Waivers
|
Draft picks
Phoenix 's picks at the 2008 NHL Entry Draft in Ottawa • Ontario.
| Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 23 (from Washington via New Jersey) | Tyler Cuma | (D) | Ottawa 67's (OHL) | |
| 2 | 55 | Marco Scandella | (D) | Val-d'Or Foreurs (QMJHL) | |
| 4 | 115 | Sean Lorenz | (D) | US National Team Development Program U-18 | |
| 5 | 145 | Eero Elo | (LW) | Lukko Rauma (Finland Jr.) |
Roster
Updated January 1, 2009.[1][2]
See also
Farm teams
References
|
|||||
|
|||||
|
|||||||||||||||||||||||||||||
