ο»Ώ
| This article documents a current ice hockey season. Information may change as the event progresses. |
| 2008β09 Edmonton Oilers | |
|---|---|
| 2008β09 record | |
| Team information | |
| General Manager | Steve Tambellini |
| Coach | Craig MacTavish |
| Captain | Ethan Moreau |
| Alternate captains | Ales Hemsky Shawn Horcoff Sheldon Souray Steve Staios |
| Arena | Rexall Place |
| Team leaders | |
2008 off-season
- The NHL board of governors on Wednesday, June 18 approved the sale of the Edmonton Oilers. All 34 members of the Edmonton Investors Group agreed in February to sell the club for $200 million to Rexall pharmacy magnate Daryl Katz. The new owner has promised to keep the team in Edmonton and pursue getting a new arena to replace Rexall Place.1
- On Thursday, July 31, the Edmonton Oilers promoted Kevin Lowe to become President of Hockey Operations. They also announced that they have hired Steve Tambellini as their new General Manager, and had also moved Kevin Prendergast, who was the Vice-President of Hockey Operations, and named him the new Assistant General Manager.
- On Friday August 8, the Edmonton Oilers announced that Rick Olczyk has been promoted to the position of Assistant General Manager & Director of Hockey Operations/Legal Affairs.
2008β09 Regular Season
| Contents: | Regular season β Playoffs β Player stats β Awards and records β Transactions Roster β Draft picks β Farm teams β See also β References |
|---|
Regular season
Divisional standings
| Northwest Division | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Flames | 40 | 24 | 12 | 4 | 125 | 119 | 52 |
| Vancouver Canucks | 41 | 21 | 15 | 5 | 117 | 108 | 47 |
| Minnesota Wild | 39 | 20 | 16 | 3 | 97 | 87 | 43 |
| Edmonton Oilers | 38 | 19 | 16 | 3 | 108 | 114 | 41 |
| Colorado Avalanche | 40 | 20 | 19 | 1 | 106 | 116 | 41 |
Conference standings
| Western Conference | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| San Jose Sharks * | 37 | 28 | 4 | 5 | 128 | 87 | 61 |
| Detroit Red Wings * | 37 | 25 | 7 | 5 | 138 | 109 | 55 |
| Calgary Flames * | 37 | 22 | 11 | 4 | 115 | 110 | 48 |
| Chicago Blackhawks | 35 | 20 | 8 | 7 | 127 | 94 | 47 |
| Vancouver Canucks | 39 | 21 | 15 | 3 | 112 | 101 | 45 |
| Anaheim Ducks | 38 | 19 | 15 | 4 | 107 | 107 | 42 |
| Phoenix Coyotes | 38 | 18 | 15 | 5 | 97 | 106 | 41 |
| Colorado Avalanche | 37 | 19 | 17 | 1 | 103 | 107 | 39 |
| Minnesota Wild | 36 | 18 | 16 | 2 | 92 | 84 | 38 |
| Columbus Blue Jackets | 37 | 17 | 16 | 4 | 96 | 103 | 38 |
| Edmonton Oilers | 36 | 17 | 16 | 3 | 101 | 111 | 37 |
| Dallas Stars | 36 | 16 | 15 | 5 | 107 | 123 | 37 |
| Nashville Predators | 37 | 17 | 17 | 3 | 91 | 109 | 37 |
| Los Angeles Kings | 37 | 15 | 16 | 6 | 95 | 102 | 36 |
| St. Louis Blues | 37 | 14 | 20 | 3 | 106 | 128 | 31 |
* β division leader
Schedule and results
- Green background indicates win (2 points).
- Red background indicates regulation loss (0 points).
- White background indicates overtime/shootout loss (1 point).
| 2008β09 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player stats
Regular season
Skaters
| Regular season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| Ales Hemsky | 83 | 34 | 10 | 25 | 35 | +1 | 8 | - | - | - | - | - | - | ||
| Shawn Horcoff | 10 | 36 | 10 | 16 | 26 | +2 | 25 | - | - | - | - | - | - | ||
| Sheldon Souray | 44 | 35 | 11 | 15 | 26 | 0 | 46 | - | - | - | - | - | - | ||
| Lubomir Visnovsky | 71 | 36 | 6 | 17 | 23 | +7 | 24 | - | - | - | - | - | - | ||
| Dustin Penner | 27 | 34 | 9 | 9 | 18 | +5 | 18 | - | - | - | - | - | - | ||
| Andrew Cogliano | 13 | 36 | 10 | 8 | 18 | -3 | 10 | - | - | - | - | - | - | ||
| Tom Gilbert | 77 | 36 | 2 | 15 | 17 | +1 | 14 | - | - | - | - | - | - | ||
| Denis Grebeshkov | 37 | 33 | 2 | 14 | 16 | +6 | 20 | - | - | - | - | - | - | ||
| Erik Cole | 26 | 36 | 6 | 8 | 14 | -3 | 39 | - | - | - | - | - | - | ||
| Ethan Moreau | 18 | 35 | 7 | 7 | 14 | +3 | 62 | - | - | - | - | - | - | ||
| Sam Gagner | 89 | 33 | 3 | 9 | 12 | -2 | 24 | - | - | - | - | - | - | ||
| Robert Nilsson | 12 | 31 | 5 | 6 | 11 | -4 | 12 | - | - | - | - | - | - | ||
| Marc Pouliot | 78 | 35 | 6 | 4 | 10 | +4 | 6 | - | - | - | - | - | - | ||
| Kyle Brodziak | 51 | 34 | 6 | 2 | 8 | -2 | 15 | - | - | - | - | - | - | ||
| Fernando Pisani | 34 | 16 | 2 | 4 | 6 | -2 | 4 | - | - | - | - | - | - | ||
| Jason Strudwick | 43 | 31 | 0 | 4 | 4 | -3 | 23 | - | - | - | - | - | - | ||
| Rob Schremp | 88 | 4 | 0 | 3 | 3 | +2 | 2 | - | - | - | - | - | - | ||
| Ladislav Smid | 5 | 22 | 0 | 3 | 3 | +1 | 19 | - | - | - | - | - | - | ||
| Steve Staios | 24 | 34 | 1 | 2 | 3 | -4 | 34 | - | - | - | - | - | - | ||
| Liam Reddox | 85 | 16 | 2 | 1 | 3 | -2 | 6 | - | - | - | - | - | |||
| Zack Stortini | 46 | 24 | 1 | 1 | 2 | -2 | 87 | - | - | - | - | - | - | ||
| Steve MacIntyre | 33 | 10 | 0 | 0 | 0 | -1 | 24 | - | - | - | - | - | |||
| Tim Sestito | 62 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
| Theo Peckham | 49 | 1 | 0 | 0 | 0 | -2 | 17 | - | - | - | - | - | - | ||
| Gilbert Brule | 67 | 3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | |||
Goaltenders
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | MIN | W | L | OTL | GA | SO | Sv% | GAA | GP | MIN | W | L | GA | SO | Sv% | GAA | ||
| Dwayne Roloson | 35 | 20 | 1127 | 9 | 6 | 3 | 51 | 1 | .918 | 2.72 | - | - | - | - | - | - | - | - | ||
| Mathieu Garon | 32 | 13 | 715 | 5 | 8 | 0 | 40 | 0 | .885 | 3.36 | - | - | - | - | - | - | - | - | ||
| Jeff Deslauriers | 38 | 6 | 330 | 3 | 2 | 0 | 15 | 0 | .915 | 2.73 | - | - | - | - | - | - | - | - | ||
β Denotes player spent time with another team before joining Oilers. Stats reflect time with the Oilers only.
β‘Traded mid-season
Bold/italics denotes franchise record
Awards and records
Records
Milestones
| Regular Season | |||||||||
| Player | Milestone | Reached | |||||||
| Dustin Penner | 100th NHL Point | October 12, 2008 | |||||||
| Lubomir Visnovsky | 500th NHL Game | October 12, 2008 | |||||||
| Steve MacIntyre | 1st NHL Game | October 15, 2008 | |||||||
| Jeff Deslauriers | 1st NHL Game 1st NHL Win |
October 17, 2008 | |||||||
| Sheldon Souray | 200th NHL Point | October 17, 2008 | |||||||
| Kyle Brodziak | 100th NHL Game | October 18, 2008 | |||||||
| Dwayne Roloson | 400th NHL Game | October 22, 2008 | |||||||
| Ladislav Smid | 100th NHL PIM | October 22, 2008 | |||||||
| Tom Gilbert | 100th NHL Game | October 23, 2008 | |||||||
| Ales Hemsky | 200th NHL Assist | October 23, 2008 | |||||||
| Zach Stortini | 100th NHL Game | October 25, 2008 | |||||||
| Jeff Deslauriers | 1st NHL Assist 1st NHL Point |
November 9, 2008 | |||||||
| Jason Strudwick | 500th NHL Game | November 10, 2008 | |||||||
| Ethan Moreau | 900th NHL PIM | November 15, 2008 | |||||||
| Liam Reddox | 1st NHL Goal 1st NHL Point |
November 15, 2008 | |||||||
| Andrew Cogliano | 100th NHL Game | November 17, 2008 | |||||||
| Dustin Penner | 200th NHL Game | November 18, 2008 | |||||||
| Shawn Horcoff | 500th NHL Game | November 20, 2008 | |||||||
| Tim Sestito | 1st NHL Game | November 26, 2008 | |||||||
| Sam Gagner Marc Pouliot |
100th NHL Game | November 29, 2008 | |||||||
| Shawn Horcoff | 300th NHL Point | November 29, 2008 | |||||||
| Steve Staios | 1,100th NHL PIM | November 29, 2008 | |||||||
| Rob Schremp | 1st NHL Assist 1st NHL Point |
December 3, 2008 | |||||||
| Liam Reddox | 1st NHL Assist | December 16, 2008 | |||||||
| Jason Strudwick | 700th NHL PIM | December 22, 2008 | |||||||
| Ales Hemsky | 300th NHL Point | December 26, 2008 | |||||||
| Lubomir Visnovsky | 300th NHL Point | December 28, 2008 | |||||||
| Sheldon Souray | 900th NHL PIM | December 30, 2008 | |||||||
| Shawn Horcoff | 200th NHL Assist | January 3, 2009 | |||||||
| Zack Stortini | 400th NHL PIM | January 3, 2009 | |||||||
Transactions
Trades
| June 6, 2008 |
To Philadelphia Flyers
Danny Syvret |
To Edmonton Oilers
Ryan Potulny |
| June 29, 20082 |
To Los Angeles Kings
Jarret Stoll Matt Greene |
To Edmonton Oilers
Lubomir Visnovsky |
| July 1, 2008 |
To Carolina Hurricanes
Joni Pitkanen |
To Edmonton Oilers
Erik Cole |
| July 1, 2008 |
To Columbus Blue Jackets
Raffi Torres |
To Edmonton Oilers
Gilbert Brule |
Free agents
|
|
From waivers
| Player | From |
| F Steve MacIntyre | Florida Panthers |
| F Jesse Boulerice | Colorado Avalanche |
Draft picks
| Round | # | Player | Nationality | NHL team | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 22 | Jordan Eberle (C) | Edmonton Oilers (from Anaheim Ducks) | Regina Pats (WHL) | |
| 4 | 103 | Johan Motin (D) | Edmonton Oilers | Bofors IK (Sweden-2) | |
| 5 | 133 | Philippe Cornet (LW) | Edmonton Oilers | Rimouski OcΓ©anic (QMJHL) | |
| 6 | 163 | Teemu Hartikainen (C) | Edmonton Oilers | KalPa (Finland Jr.) | |
| 7 | 193 | Jordan Bendfeld (D) | Edmonton Oilers | Medicine Hat Tigers (WHL) |
Farm teams
Roster
Updated December 16, 2008.[30]
See also
References
- Player stats: Edmonton Oilers player stats on espn.com
- Game log: Edmonton Oilers game log on espn.com
- Team standings: NHL standings on espn.com
|
|||||||||||||||||||||||||||||
|
|||||||||||
| ||
