| This article documents a current hockey season. Information may change as the event progresses. |
| 2008–09 Colorado Avalanche | |
|---|---|
| Division | 5th Northwest |
| Conference | 10th Western |
| 2008–09 record | 20-19-1 |
| Home record | 11-8-0 |
| Road record | 9-11-1 |
| Goals for | 106 |
| Goals against | 116 |
| Team information | |
| General Manager | Francois Giguere |
| Coach | Tony Granato |
| Captain | Joe Sakic |
| Alternate captains | Adam Foote Ian Laperriere |
| Arena | Pepsi Center |
| Average attendance | 15,841 |
| Team leaders | |
| Goals | Milan Hedjuk (8) |
| Assists | Paul Statsny (12) |
| Points | Paul Statsny (15) |
| Penalties in minutes | Ian Laperriere (55) |
| Plus/Minus | ) T.J. Hensick (3)Ben Guite (3) |
| Wins | Peter Budaj (6) |
| Goals against average | Peter Budaj (2.73) |
The 2008–09 Colorado Avalanche season will see the Avalanche attempt to win the Stanley Cup for the third time in franchise history.
| Contents: | Regular season — Playoffs — Player stats — Awards and records — Transactions Roster — Draft picks — Farm teams — See also — References |
|---|
Pre-season
Regular season
Divisional standings
| Northwest Division | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Flames | 40 | 24 | 12 | 4 | 125 | 119 | 52 |
| Vancouver Canucks | 41 | 21 | 15 | 5 | 117 | 108 | 47 |
| Minnesota Wild | 39 | 20 | 16 | 3 | 97 | 87 | 43 |
| Edmonton Oilers | 38 | 19 | 16 | 3 | 108 | 114 | 41 |
| Colorado Avalanche | 40 | 20 | 19 | 1 | 106 | 116 | 41 |
Conference standings
| Western Conference | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| San Jose Sharks * | 37 | 28 | 4 | 5 | 128 | 87 | 61 |
| Detroit Red Wings * | 37 | 25 | 7 | 5 | 138 | 109 | 55 |
| Calgary Flames * | 37 | 22 | 11 | 4 | 115 | 110 | 48 |
| Chicago Blackhawks | 35 | 20 | 8 | 7 | 127 | 94 | 47 |
| Vancouver Canucks | 39 | 21 | 15 | 3 | 112 | 101 | 45 |
| Anaheim Ducks | 38 | 19 | 15 | 4 | 107 | 107 | 42 |
| Phoenix Coyotes | 38 | 18 | 15 | 5 | 97 | 106 | 41 |
| Colorado Avalanche | 37 | 19 | 17 | 1 | 103 | 107 | 39 |
| Minnesota Wild | 36 | 18 | 16 | 2 | 92 | 84 | 38 |
| Columbus Blue Jackets | 37 | 17 | 16 | 4 | 96 | 103 | 38 |
| Edmonton Oilers | 36 | 17 | 16 | 3 | 101 | 111 | 37 |
| Dallas Stars | 36 | 16 | 15 | 5 | 107 | 123 | 37 |
| Nashville Predators | 37 | 17 | 17 | 3 | 91 | 109 | 37 |
| Los Angeles Kings | 37 | 15 | 16 | 6 | 95 | 102 | 36 |
| St. Louis Blues | 37 | 14 | 20 | 3 | 106 | 128 | 31 |
* – division leader
Game log
- Green background indicates win (2 points).
- Red background indicates regulation loss (0 points).
- White background indicates overtime/shootout loss (1 point).
| 2008–09 Game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
October
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
January
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
February
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player stats
Skaters
| Regular season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| Paul Stastny | 26 | 34 | 10 | 21 | 31 | -4 | 16 | - | - | - | - | - | - | ||
| Milan Hejduk | 23 | 38 | 13 | 14 | 27 | -8 | 6 | - | - | - | - | - | - | ||
| Ryan Smyth | 94 | 38 | 12 | 14 | 26 | -7 | 38 | - | - | - | - | - | - | ||
| John-Michael Liles | 4 | 36 | 5 | 14 | 19 | -2 | 16 | - | - | - | - | - | - | ||
| Wojtek Wolski | 8 | 37 | 7 | 12 | 19 | -7 | 20 | - | - | - | - | - | - | ||
| Marek Svatos | 40 | 31 | 6 | 9 | 15 | +2 | 22 | - | - | - | - | - | - | ||
| Jordan Leopold | 44 | 38 | 5 | 9 | 14 | -5 | 14 | - | - | - | - | - | - | ||
| Ian Laperriere | 14 | 38 | 4 | 9 | 13 | +5 | 82 | - | - | - | - | - | - | ||
| Joe Sakic | 19 | 15 | 2 | 10 | 12 | -6 | 6 | - | - | - | - | - | - | ||
| Tyler Arnason | 39 | 37 | 2 | 8 | 10 | -6 | 12 | - | - | - | - | - | - | ||
| David Jones | 54 | 34 | 6 | 4 | 10 | -9 | 8 | - | - | - | - | - | - | ||
| T.J. Hensick | 37 | 25 | 2 | 8 | 10 | +6 | 12 | - | - | - | - | - | - | ||
| Darcy Tucker | 16 | 27 | 5 | 4 | 9 | -4 | 27 | - | - | - | - | - | - | ||
| Ruslan Salei | 24 | 36 | 1 | 8 | 9 | -1 | 26 | - | - | - | - | - | - | ||
| Cody McCormick | 11 | 25 | 1 | 6 | 7 | +2 | 43 | - | - | - | - | - | - | ||
| Brett Clark | 5 | 38 | 2 | 5 | 7 | +4 | 22 | - | - | - | - | - | - | ||
| Cody McLeod | 55 | 38 | 7 | 0 | 7 | 0 | 82 | - | - | - | - | - | - | ||
| Chris Stewart | 42 | 13 | 3 | 2 | 5 | +2 | 16 | - | - | - | - | - | - | ||
| Adam Foote | 52 | 29 | 0 | 4 | 4 | -7 | 16 | - | - | - | - | - | - | ||
| Ben Guite | 28 | 16 | 2 | 2 | 4 | +2 | 4 | - | - | - | - | - | - | ||
| Daniel Tjarnqvist | 29 | 11 | 2 | 1 | 3 | +3 | 6 | - | - | - | - | - | - | ||
| Scott Hannan | 22 | 37 | 0 | 2 | 2 | -8 | 8 | - | - | - | - | - | - | ||
| Brian Willsie | 18 | 7 | 0 | 1 | 1 | +2 | 4 | - | - | - | - | - | - | ||
| Jesse Boulerice | 28 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
| Philippe Dupuis | 59 | 3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | ||
| Kyle Cumiskey | 48 | 3 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | ||
†Denotes player spent time with another team before joining Avalanche. Stats reflect time with the Avalanche only.
‡Traded mid-season
Bold/italics denotes franchise record
Goaltenders
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | MIN | W | L | OTL | GA | SO | Sv% | GAA | GP | MIN | W | L | GA | SO | Sv% | GAA | ||
| Peter Budaj | 31 | 32 | 1878 | 13 | 17 | 1 | 89 | 1 | .899 | 2.84 | - | - | - | - | - | - | - | - | ||
| Andrew Raycroft | 1 | 8 | 427 | 6 | 1 | 0 | 21 | 0 | .886 | 2.95 | - | - | - | - | - | - | - | - | ||
Awards and records
Records
Milestones
| Regular season | |||||||||
| Player | Milestone | Reached | |||||||
| Milan Hejduk | 600th NHL Point | October 9, 2008 | |||||||
| Adam Foote | 1,000th NHL Game | October 12, 2008 | |||||||
| Paul Stastny | 100th NHL Assist | October 14, 2008 | |||||||
| Andrew Raycroft | 200th NHL Appearance | October 16, 2008 | |||||||
| Marek Svatos | 200th NHL Game | October 25, 2008 | |||||||
| Scott Hannan | 600th NHL Game | October 30, 2008 | |||||||
| Darcy Tucker | 200th NHL Goal | November 8, 2008 | |||||||
Transactions
Trades
Free agents
|
|
Claimed from waivers
|
Draft picks
Colorado's picks at the 2008 NHL Entry Draft in Ottawa • Ontario.
| Round | # | Player | Position | Nationality | College/junior/club team (league) |
|---|---|---|---|---|---|
| 2 | 50 | Cameron Gaunce | Defenseman | Mississauga St. Michael's Majors (OHL) | |
| 2 | 61 | Peter Delmas | Goalie | Lewiston MAINEiacs (QMJHL) | |
| 4 | 110 | Kelsey Tessier | Center | Quebec Remparts (QMJHL) | |
| 5 | 140 | Mark Olver | Center | Northern Michigan U. (CCHA) | |
| 6 | 167 | Joel Chouinard | Defenseman | Victoriaville Tigres (QMJHL) | |
| 6 | 170 | Jonas Holos | Defenseman | Sparta Warriors (GET-ligaen) | |
| 7 | 200 | Nathan Condon | Center | Wausau (HIGH-WI) |
Roster
Updated December 17, 2008.[1]
See also
Farm teams
References
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
