The 1974 NHL Amateur Draft was held via conference call at the NHL office in Montreal, Quebec. In an effort to prevent the WHA from poaching players, the draft was conducted early and in secret. This failed to prevent tampering as information leaked out via agents and other sources over the three days of the draft. As a statement of frustration at the slow, secret conference call format, Buffalo General Manager Punch Imlach claimed "Taro Tsujimoto" of the "Tokyo Katanas" of Japan using the 183rd overall pick. NHL officials immediately validated the selection, but weeks later Imlach admitted that Tsujimoto was a fabrication. The selection was ruled invalid by the NHL and removed from their records. 1
This also marked the first year the NHL allowed underage players to be signed, a move made in response to the WHA's similar practice the previous year.
Selections by round
Below are listed the selections in the 1974 NHL Amateur Draft.
Round one
Round two
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 19 | Mike Marson | Left Wing | Washington | Sudbury (OMJHL) | |
| 20 | Glen Burdon | Centre | Kansas City | Regina (WCHL) | |
| 21 | Bruce Affleck | Defence | California | Denver (WCHA) | |
| 22 | Bryan Trottier | Centre | N.Y. Islanders | Swift Current (WCHL) | |
| 23 | Ron Sedlbauer | Left Wing | Vancouver | Kitchener (OMJHL) | |
| 24 | Rich Nantais | Left Wing | Minnesota | Quebec (QMJHL) | |
| 25 | Mark Howe | Left Wing | Boston | Houston (WHA) | |
| 26 | Bob Hess | Defence | St. Louis | New Westminster (WCHL) | |
| 27 | Jacques Cossette | Right Wing | Pittsburgh | Sorel (QMJHL) | |
| 28 | Guy Chouinard | Centre | Atlanta | Quebec (QMJHL) | |
| 29 | Danny Gare | Right Wing | Buffalo | Calgary (WCHL) | |
| 30 | Gary MacGregor | Centre | Montreal | Cornwall (QMJHL) | |
| 31 | Tiger Williams | Left Wing | Toronto | Swift Current (WCHL) | |
| 32 | Ron Greschner | Defence | N.Y. Rangers | New Westminster (WCHL) | |
| 33 | Gilles Lupien | Defence | Montreal | Montreal (QMJHL) | |
| 34 | Alain Daigle | Right Wing | Chicago | Trois-Rivieres (QMJHL) | |
| 35 | Don McLean | Defence | Philadelphia | Sudbury (OMJHL) | |
| 36 | Peter Sturgeon | Left Wing | Boston | Kitchener (OMJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round three
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 37 | John Paddock | Right Wing | Washington | Brandon (WCHL) | |
| 38 | Bob Bourne | Centre | Kansas City | Saskatoon (WCHL) | |
| 39 | Charlie Simmer | Centre | California | Sault Ste. Marie (OMJHL) | |
| 40 | Brad Anderson | Centre | N.Y. Islanders | Victoria (WCHL) | |
| 41 | John Hughes | Defence | Vancouver | Toronto (OMJHL) | |
| 42 | Pete LoPresti | Goaltender | Minnesota | Denver (WCHA) | |
| 43 | Gordon Buynak | Defence | St. Louis | Kingston (OMJHL) | |
| 44 | Dan Mandryk | Left Wing | Detroit | Calgary (WCHL) | |
| 45 | Bill Evo | Right Wing | Detroit | Peterborough (OMJHL) | |
| 46 | Dick Spannbauer | Defence | Atlanta | Minnesota (WCHA) | |
| 47 | Michel Deziel | Left Wing | Buffalo | Sorel (QMJHL) | |
| 48 | Gary Sargent | Defence | Los Angeles | Fargo-Moorhead (MWJHL) | |
| 49 | Per-Arne Alexandersson | Centre | Toronto | Leksands IF (Sweden) | |
| 50 | Jerry Holland | Left Wing | N.Y. Rangers | Calgary (WCHL) | |
| 51 | Marty Howe | Defence | Montreal | Houston (WHA) | |
| 52 | Bob Murray | Defence | Chicago | Cornwall (QMJHL) | |
| 53 | Bob Sirois | Right Wing | Philadelphia | Montreal (QMJHL) | |
| 54 | Tom Edur | Defence | Boston | Cleveland (WHA) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round four
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 55 | Paul Nicholson | Left Wing | Washington | London (OMJHL) | |
| 56 | Roger Lemelin | Defence | Kansas City | London (OMJHL) | |
| 57 | Tom Price | Defence | California | Ottawa (OMJHL) | |
| 58 | Pat Ribble | Defence | Atlanta | Oshawa (OMJHL) | |
| 59 | Harold Snepsts | Defence | Vancouver | Edmonton (WCHL) | |
| 60 | Kim MacDougall | Defence | Minnesota | Regina (WCHL) | |
| 61 | Barry Legge | Defence | Montreal | Winnipeg (WCHL) | |
| 62 | Mario Faubert | Defence | Pittsburgh | Saint Louis (CCHA) | |
| 63 | Michel Bergeron | Right Wing | Detroit | Sorel (QMJHL) | |
| 64 | Cam Botting | Right Wing | Atlanta | Niagara Falls (Ontario Jr. A) | |
| 65 | Paul McIntosh | Defence | Buffalo | Peterborough (OMJHL) | |
| 66 | Brad Winton | Centre | Los Angeles | Toronto (OMJHL) | |
| 67 | Peter Driscoll | Left Wing | Toronto | Kingston (OMJHL) | |
| 68 | Boyd Anderson | Left Wing | N.Y. Rangers | Medicine Hat (WCHL) | |
| 69 | Mike McKegney | Right Wing | Montreal | Kitchener (OMJHL) | |
| 70 | Terry Ruskowski | Centre | Chicago | Swift Current (WCHL) | |
| 71 | Randy Andreachuk | Right Wing | Philadelphia | Kamloops (WCHL) | |
| 72 | Bill Reed | Defence | Boston | Sault Ste. Marie (OMJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round five
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 73 | Jack Patterson | Centre | Washington | Kamloops (WCHL) | |
| 74 | Mark Lomenda | Right Wing | Kansas City | Victoria (WCHL) | |
| 75 | Jim Warden | Goaltender | California | Michigan Tech (WCHA) | |
| 76 | Carlo Torresan | Defence | N.Y. Islanders | Sorel (QMJHL) | |
| 77 | Mike Rogers | Centre | Vancouver | Calgary (WCHL) | |
| 78 | Ron Ashton | Defence | Minnesota | Saskatoon (WCHL) | |
| 79 | Mike Zuke | Centre | St. Louis | Michigan Tech (WCHA) | |
| 80 | Bruce Aberhart | Goaltender | Pittsburgh | London (OMJHL) | |
| 81 | John Taft | Defence | Detroit | Wisconsin (WCHA) | |
| 82 | Jerry Badiuk | Defence | Atlanta | Kitchener (OMJHL) | |
| 83 | Garry Lariviere | Defence | Buffalo | St. Catharines (OMJHL) | |
| 84 | Paul Evans | Centre | Los Angeles | Kitchener (OMJHL) | |
| 85 | Mike Palmateer | Goaltender | Toronto | Toronto (OMJHL) | |
| 86 | Dennis Olmstead | Centre | N.Y. Rangers | Wisconsin (WCHA) | |
| 87 | Don Whelden | Defence | St. Louis | London (OMJHL) | |
| 88 | Dave Logan | Defence | Chicago | Laval (QMJHL) | |
| 89 | Dennis Sobchuk | Centre | Philadelphia | Regina (WCHL) | |
| 90 | Jamie Bateman | Left Wing | Boston | Quebec (QMJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round six
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 91 | Brian Kinsella | Centre | Washington | Oshawa (OMJHL) | |
| 92 | John Shewchuk | Centre | Kansas City | St. Paul (MWJHL) | |
| 93 | Tom Sundberg | Centre | California | St. Paul (MWJHL) | |
| 94 | Sid Prysunka | Left Wing | N.Y. Islanders | New Westminster (WCHL) | |
| 95 | Andy Spruce | Left Wing | Vancouver | London (OMJHL) | |
| 96 | John Sheridan | Centre | Minnesota | Minnesota (WCHA) | |
| 97 | Mike Thompson | Defence | St. Louis | Victoria (WCHL) | |
| 98 | Buzz Schneider | Left Wing | Pittsburgh | Minnesota (WCHA) | |
| 99 | Don Dufek | Left Wing | Detroit | Michigan (WCHA) | |
| 100 | Bill Moen | Goaltender | Atlanta | Minnesota (WCHA) | |
| 101 | Dave Given | Right Wing | Buffalo | Brown (ECAC) | |
| 102 | Marty Mathews | Left Wing | Los Angeles | Flin Flon (WCHL) | |
| 103 | Bill Hassard | Centre | Toronto | Wexford (Ontario Jr. A) | |
| 104 | Eddie Johnstone | Right Wing | N.Y. Rangers | Medicine Hat (WCHL) | |
| 105 | John Stewart | Centre | Montreal | Bowling Green (CCHA) | |
| 106 | Bob Volpe | Goaltender | Chicago | Sudbury (OMJHL) | |
| 107 | Willie Friesen | Left Wing | Philadelphia | Swift Current (WCHL) | |
| 108 | Bill Best | Left Wing | Boston | Sudbury (OMJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round seven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 109 | Garth Malarchuk | Goaltender | Washington | Calgary (WCHL) | |
| 110 | Mike Boland | Defence | Kansas City | Sault Ste. Marie (OMJHL) | |
| 111 | Tom Anderson | Defence | California | St. Paul (MWJHL) | |
| 112 | Dave Langevin | Defence | N.Y. Islanders | Minnesota-Duluth (WCHA) | |
| 113 | Jim Clarke | Defence | Vancouver | Toronto (OMJHL) | |
| 114 | Dave Heitz | Goaltender | Minnesota | Fargo-Moorhead (MWJHL) | |
| 115 | Terry Casey | Right Wing | St. Louis | St. Catharines (OMJHL) | |
| 116 | Robbie Laird | Left Wing | Pittsburgh | Regina (WCHL) | |
| 117 | Jack Carlson | Left Wing | Detroit | Marquette (USHL) | |
| 118 | Peter Brown | Defence | Atlanta | Boston University (ECAC) | |
| 119 | Bernard Noreau | Right Wing | Buffalo | Laval (QMJHL) | |
| 120 | Harvey Stewart | Goaltender | Los Angeles | Flin Flon (WCHL) | |
| 121 | Kevin Devine | Left Wing | Toronto | Toronto (OMJHL) | |
| 122 | John Memryk | Goaltender | N.Y. Rangers | Winnipeg (WCHL) | |
| 123 | Joe Micheletti | Defence | Montreal | Minnesota (WCHA) | |
| 124 | Eddie Mio | Goaltender | Chicago | Colorado College (WCHA) | |
| 125 | Rejean Lemelin | Goaltender | Philadelphia | Sherbrooke (QMJHL) | |
| 126 | Ray Maluta | Defence | Boston | Flin Flon (WCHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round eight
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 127 | John Nazar | Left Wing | Washington | Cornwall (QMJHL) | |
| 128 | Jim McCabe | Centre | California | Welland (Ontario Jr. A) | |
| 129 | Dave Inkpen | Defence | N.Y. Islanders | Edmonton (WCHL) | |
| 130 | Robbie Watt | Left Wing | Vancouver | Flin Flon (WCHL) | |
| 131 | Roland Eriksson | Centre | Minnesota | IF Tunabro Borlänge (Sweden) 2 | |
| 132 | Rod Tordoff | Defence | St. Louis | Swift Current (WCHL) | |
| 133 | Larry Finck | Defence | Pittsburgh | St. Catharines (OMJHL) | |
| 134 | Greg Steel | Defence | Detroit | Calgary (WCHL) | |
| 135 | Tom Lindskog | Defence | Atlanta | Michigan (WCHA) | |
| 136 | Charles Constantin | Left Wing | Buffalo | Quebec (QMJHL) | |
| 137 | John Held | Defence | Los Angeles | London (OMJHL) | |
| 138 | Kevin Kemp | Defence | Toronto | Ottawa (OMJHL) | |
| 139 | Greg Holst | Centre | N.Y. Rangers | Kingston (OMJHL) | |
| 140 | Jamie Hislop | Right Wing | Montreal | New Hampshire (ECAC) | |
| 141 | Mike St. Cyr | Defence | Chicago | Kitchener (OMJHL) | |
| 142 | Steve Short | Left Wing | Philadelphia | Minnesota (MWJHL) | |
| 143 | Daryl Drader | Defence | Boston | North Dakota (WCHA) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round nine
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 144 | Kelvin Erickson | Goaltender | Washington | Calgary (WCHL) | |
| 145 | Brian Kuruliak | Left Wing | Kansas City | North Bay (NOHA) | |
| 146 | Jim Foubister | Goaltender | N.Y. Islanders | Victoria (WCHL) | |
| 147 | Marc Gaudreault | Defence | Vancouver | Lake Superior (CCHA) | |
| 148 | Dave Staffen | Centre | Minnesota | Ottawa (OMJHL) | |
| 149 | Paul-Andre Touzin | Goaltender | St. Louis | Shawinigan (QMJHL) | |
| 150 | Jim Chicoyne | Defence | Pittsburgh | Brandon (WCHL) | |
| 151 | Glen McLeod | Defence | Detroit | Sudbury (OMJHL) | |
| 152 | Larry Hopkins | Left Wing | Atlanta | Toronto (OUAA) | |
| 153 | Rick Jodzio | Left Wing | Buffalo | Hamilton (OMJHL) | |
| 154 | Mario Lessard | Goaltender | Los Angeles | Sherbrooke (QMJHL) | |
| 155 | Dave Syvret | Defence | Toronto | St. Catharines (OMJHL) | |
| 156 | Claude Arvisais | Centre | N.Y. Rangers | Shawinigan (QMJHL) | |
| 157 | Gordon Stewart | Centre | Montreal | Kamloops (WCHL) | |
| 158 | Steve Colp | Centre | Chicago | Michigan State (WCHA) | |
| 159 | Peter MacKenzie | Defence | Philadelphia | St. Francis Xavier (AUAA) | |
| 160 | Pete Roberts | Centre | Boston | St. Cloud (MWJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round ten
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 161 | Tony White | Left Wing | Washington | Kitchener (OMJHL) | |
| 162 | Denis Carufel | Defence | Kansas City | Sorel (QMJHL) | |
| 163 | Bob Ferguson | Centre | N.Y. Islanders | Cornwall (QMJHL) | |
| 164 | Brian Andersen | Defence | Minnesota | New Westminster (WCHL) | |
| 165 | John Ahern | Defence | St. Louis | Brown (ECAC) | |
| 166 | Rick Uhrich | Right Wing | Pittsburgh | Regina (WCHL) | |
| 167 | Louis Loranger | Centre | Atlanta | Shawinigan (QMJHL) | |
| 168 | Derek Smith | Left Wing | Buffalo | Ottawa (OMJHL) | |
| 169 | Derrick Emerson | Right Wing | Los Angeles | Montreal (QMJHL) | |
| 170 | Andy Stoesz | Goaltender | Toronto | Selkirk (MJHL) | |
| 171 | Ken Dodd | Left Wing | N.Y. Rangers | New Westminster (WCHL) | |
| 172 | Chuck Luksa | Defence | Montreal | Kitchener (OMJHL) | |
| 173 | Rick Fraser | Defence | Chicago | Oshawa (OMJHL) | |
| 174 | Marcel Labrosse | Centre | Philadelphia | Shawinigan (QMJHL) | |
| 175 | Peter Waselovich | Goaltender | Boston | North Dakota (WCHA) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round eleven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 176 | Ron Pronchuk | Defence | Washington | Brandon (WCHL) | |
| 177 | Soren Johansson | Centre | Kansas City | Djurgårdens IF (Sweden) 3 | |
| 178 | Murray Fleck | Defence | N.Y. Islanders | Estevan (SJHL) | |
| 179 | Duane Bray | Defence | Minnesota | Flin Flon (WCHL) | |
| 180 | Mitch Babin | Centre | St. Louis | North Bay (NOHA) | |
| 181 | Serge Gamelin | Right Wing | Pittsburgh | Sorel (QMJHL) | |
| 182 | Randy Montgomery | Left Wing | Atlanta | Welland (Ontario Jr. A) | |
| 183 | Invalid claim of fictional player, Taro Tsujimoto 1 from Tokyo, |
||||
| 184 | Jacques Locas | Centre | Los Angeles | Quebec (QMJHL) | |
| 185 | Marty Feschuk | Defence | Toronto | Saskatoon (WCHL) | |
| 186 | Ralph Krentz | Left Wing | N.Y. Rangers | Brandon (WCHL) | |
| 187 | Cliff Cox | Centre | Montreal | New Hampshire (ECAC) | |
| 188 | Jean Bernier | Defence | Chicago | Shawinigan (QMJHL) | |
| 189 | Scott Jessee | Right Wing | Philadelphia | Michigan Tech (WCHA) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round twelve
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 190 | Dave McKee | Right Wing | Washington | Oshawa (OMJHL) | |
| 191 | Mats Ulander | Left Wing | Kansas City | Bodens BK (Sweden-2) 45 | |
| 192 | Dave Rooke | Defence | N.Y. Islanders | Cornwall (QMJHL) | |
| 193 | Don Hay | Right Wing | Minnesota | New Westminster (WCHL) | |
| 194 | Doug Allan | Goaltender | St. Louis | New Westminster (WCHL) | |
| 195 | Rich Perron | Defence | Pittsburgh | Quebec (QMJHL) | |
| 196 | Bob Geoffrion | Left Wing | Buffalo | Cornwall (QMJHL) | |
| 197 | Lindsay Thomson | Centre | Los Angeles | Denver (WCHA) | |
| 198 | Larry Jacques | Right Wing | N.Y. Rangers | Ottawa (OMJHL) | |
| 199 | Dave Lumley | Right Wing | Montreal | New Hampshire (ECAC) | |
| 200 | Dwayne Byers | Right Wing | Chicago | Sherbrooke (QMJHL) | |
| 201 | Richard Guay | Goaltender | Philadelphia | Chicoutimi (QMJHL) | |
| Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved on 2008-12-18. | |||||
Round thirteen
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 202 | Scott Mabley | Defence | Washington | Sault Ste. Marie (OMJHL) | |
| 203 | Ed Pizunski | Defence | Kansas City | Peterborough (OMJHL) | |
| 204 | Neil Smith | Defence | N.Y. Islanders | Brockville (Ontario Jr. A) | |
| 205 | Brian Holderness | Goaltender | Minnesota | Saskatoon (WCHL) | |
| 206 | Rick Hindmarch | Right Wing | Pittsburgh | Calgary (CWUAA) | |
| 207 | Craig Brickley | Centre |
