The 1973-74 WHA season was the second season of the now defunct World Hockey Association. Twelve teams each played 78 games. The Philadelphia Blazers relocated to Vancouver in Canada, becoming the Vancouver Blazers. They were moved to the Western Division and Chicago moved to the East. The New York Raiders were renamed the New York Golden Blades and then moved to Cherry Hill, New Jersey to become the New Jersey Knights after just 24 games. The Ottawa Nationals moved to Toronto and became the Toronto Toros.
Contents |
Regular season
Final standings
| Eastern Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New England Whalers | 78 | 43 | 31 | 4 | 90 | 291 | 260 | 875 |
| Toronto Toros | 78 | 41 | 33 | 4 | 86 | 304 | 272 | 871 |
| Cleveland Crusaders | 78 | 37 | 32 | 9 | 83 | 266 | 264 | 1007 |
| Chicago Cougars | 78 | 38 | 35 | 5 | 81 | 271 | 273 | 1041 |
| Quebec Nordiques | 78 | 38 | 36 | 4 | 80 | 306 | 280 | 909 |
| NY Golden Blades / NJ Knights | 78 | 32 | 42 | 4 | 68 | 268 | 313 | 933 |
| Western Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 78 | 48 | 25 | 5 | 101 | 318 | 219 | 1038 |
| Minnesota Fighting Saints | 78 | 44 | 32 | 2 | 90 | 332 | 275 | 1243 |
| Edmonton Oilers | 78 | 38 | 37 | 3 | 79 | 268 | 269 | 1273 |
| Winnipeg Jets | 78 | 34 | 39 | 5 | 73 | 264 | 296 | 673 |
| Vancouver Blazers | 78 | 27 | 50 | 1 | 55 | 278 | 345 | 1047 |
| Los Angeles Sharks | 78 | 25 | 53 | 0 | 50 | 239 | 339 | 1086 |
Scoring leaders
Mike Walton of Minnesota led the league in scoring with 57 goals and 60 assists for 117 points.
All-Star game
At St. Paul Civic Center in St. Paul, MN, the East defeated the West 8-4.
Avco World Trophy playoffs
- Quarterfinals
- Houston 4 Winnipeg 0
- Minnesota 4 Edmonton 1
- Chicago 4 New England 3
- Toronto 4 Cleveland 1
- Semifinals
- Houston 4 Minnesota 2
- Chicago 4 Toronto 3
- Avco World Trophy finals
- Houston 4 Chicago 0
WHA awards
See also
References
| Preceded by 1972-73 WHA season |
WHA seasons | Succeeded by 1974-75 WHA season |
|
|||||||||||
